Thomson Filter Plates 800uL
PS Short Drip Director PS Long Drip Director PP Long Drip Director
![]()
800uL 96 Well Plate Clear Polystyrene, with Short Drip Director
| Part # |
Description |
|
|---|---|---|
| #921360 | 800uL 96 well Filter Plate with GF/C 25/Case | |
| #921361 | 800uL 96 well Filter Plate with Hydrophobic GF/C 25/Case | |
| #921362 | 800uL 96 well Filter Plate with GF/B 25/Case | |
| #921363 | 800uL 96 well Filter Plate with Melt Blown PP 25-30uM 25/Case | |
| #921364 | 800uL 96 well Filter Plate with PP 0.45uM 25/Case | |
| #921365 | 800uL 96 well Filter Plate with Hydrophillic PVDF 0.45uM 25/Case | |
| #921374 | 800uL 96 well Filter Plate with Hydrophobic PVDF 0.45uM 25/Case | |
| #921366 | 800uL 96 well Filter Plate with Cellulose Nitrate 0.45uM 25/Case | |
| #921367 | 800uL 96 well Filter Plate with Cellulose Acetate 0.45uM 25/Case | |
| #921368 | 800uL 96 well Filter Plate with Nylon 0.45uM 25/Case | |
| #921369 | 800uL 96 well Filter Plate with GF/F 25/Case | |
| #921370 | 800uL 96 well Filter Plate with GF/D 25/Case | |
| #921375 | 800uL 96 well Filter Plate with Melt Blown PP 10-12uM 25/Case | |
| #921373 | 800uL 96 well Filter Plate with Melt Blown PP 5-7uM 25/Case | |
| #921371 | 800uL 96 well Filter Plate with P-81 25/Case | |
| #921372 | 800uL 96 well Filter Plate with DE-81 25/Case | |
800uL 96 Well Plate Clear Polystyrene, with Long Drip Director
| Part # |
Description |
|
|---|---|---|
| #921670 | 800uL 96 well Filter Plate with GF/C 25/Case | |
| #921671 | 800uL 96 well Filter Plate with Hydrophobic GF/C 25/Case | |
| #921672 | 800uL 96 well Filter Plate with GF/B 25/Case | |
| #921673 | 800uL 96 well Filter Plate with Melt Blown PP 25-30uM 25/Case | |
| #921674 | 800uL 96 well Filter Plate with PP 0.45uM 25/Case | |
| #921675 | 800uL 96 well Filter Plate with Hydrophillic PVDF 0.45uM 25/Case | |
| #921682 | 800uL 96 well Filter Plate with Hydrophobic PVDF 0.45uM 25/Case | |
| #921676 | 800uL 96 well Filter Plate with Cellulose Nitrate 0.45uM 25/Case | |
| #921677 | 800uL 96 well Filter Plate with Cellulose Acetate 0.45uM 25/Case | |
| #921678 | 800uL 96 well Filter Plate with Nylon 0.45uM 25/Case | |
| #921679 | 800uL 96 well Filter Plate with GF/F 25/Case | |
| #921680 | 800uL 96 well Filter Plate with Melt Blown PP 10-12uM 25/Case | |
| #921683 | 800uL 96 well Filter Plate with Melt Blown PP 10-12uM 25/Case | |
| #921681 | 800uL 96 well Filter Plate with Melt Blown PP 5-7uM 25/Case | |
| #921669 | 800uL 96 well Filter Plate with Solvent Retention 10/Case | |
800uL 96 Well Plate Clear Polypropylene, with Long Drip Director
| Part # |
Description |
|
|---|---|---|
| #921684 | 800uL 96 well Filter Plate with Solvent Retention 10/Case | |
| #921685 | 800uL 96 well Filter Plate with GF/D with long Opening (2.0mm) 25/Case | |