Tubing (5 of 6)
Peek Tubing - Capillary Peek Tubing - Teflon PFA Tubing - Teflon FEP Tubing - Tefzel (ETFE) Tubing - Fused Silica Tubing - 90° Elbow Tubing - Spiral-Link Tubing - Titanium Tubing - Stainless Steel Tubing - Pre-Cut Stainless Steel Tubing Kits - Tubing Holders - Tubing Cutters

| Part # |
Description |
|
|---|---|---|
| 281590 | TUBING .005" x .020" x 5cm | |
| 281595 | TUBING .005" x .020" x 10cm | |
| 281600 | TUBING .005" x .020" x 20cm | |
| 281605 | TUBING .005" x .020" x 30cm | |
| 281610 | TUBING .005" x .020" x 50cm | |
| 281615 | TUBING .005" x .020" x 1 M | |
| 281620 | TUBING .005" x .020" x 5' |
| Part # |
Description |
|
|---|---|---|
| 281755 | TUBING, SS, .005" x 1/16" x 5cm | |
| 281760 | TUBING, SS, .005" x 1/16" x 10cm | |
| 281765 | TUBING, SS, .005" x 1/16" x 20cm | |
| 281770 | TUBING, SS, .005" x 1/16" x 30cm | |
| 281775 | TUBING, SS, .005" x 1/16" x 0.5m | |
| 281780 | TUBING, SS, .005" x 1/16" x 1m | |
| 281785 | TUBING, SS, .005" x 1/16" x 5' | |
| 281790 | TUBING, SS, .005" x 1/16" x 25' |
| Part # |
Description |
|
|---|---|---|
| 281625 | TUBING, SS, .007" x 1/16" x 5cm | |
| 281630 | TUBING, SS, .007" x 1/16" x 10cm | |
| 281635 | TUBING, SS, .007" x 1/16' x 20cm | |
| 281640 | TUBING, SS, .007" x 1/16" x 30cm | |
| 281645 | TUBING, SS, .007" x 1/16" x 0.5m | |
| 281650 | TUBING, SS, .007" x 1/16" x 1m | |
| 281545 | TUBING, SS, .007" x 1/16" x 5' | |
| 281795 | TUBING, SS, .007" x 1/16" x 25' |
| Part # |
Description |
|
|---|---|---|
| 281550 | TUBING, SS, .010" x 1/16" x 5cm | |
| 281555 | TUBING, SS, .010" x 1/16" x 10cm | |
| 281560 | TUBING, SS, .010" x 1/16" x 20cm | |
| 281565 | TUBING, SS, .010" x 1/16" x 30cm | |
| 281655 | TUBING, SS, .010" x 1/16" x 0.5m | |
| 281660 | TUBING, SS, .010" x 1/16" x 1m | |
| 281535 | TUBING, SS, .010" x 1/16" x 5' | |
| 281800 | TUBING, SS, .010" x 1/16" x 25' |
| Part # |
Description |
|
|---|---|---|
| 281510 | TUBING, SS, .020" x 1/16" x 5cm | |
| 281515 | TUBING, SS, .020" x 1/16" x 10cm | |
| 281520 | TUBING, SS, .020" x 1/16" x 20cm | |
| 281525 | TUBING, SS, .020" x 1/16" x 30cm | |
| 281665 | TUBING, SS, .020" x 1/16" x 0.5m | |
| 281670 | TUBING, SS, .020" x 1/16", 1m | |
| 281530 | TUBING, SS, .020" x 1/16" x 5' | |
| 281805 | TUBING, SS, .020" x 1/16" x 25' |
| Part # |
Description |
|
|---|---|---|
| 281570 | TUBING, SS .030" x 1/16" x 5cm | |
| 281575 | TUBING, SS, .030" x 1/16" x 10cm | |
| 281580 | TUBING, SS, .030" x 1/16" x 20cm | |
| 281585 | TUBING, SS, .030" x 1/16" x 30cm | |
| 281675 | TUBING, SS, .030" x 1/16" x 0.5m | |
| 281680 | TUBING, SS, .030" x 1/16" x 1M | |
| 281540 | TUBING, SS, .030" x 1/16" x 5' | |
| 281810 | TUBING, SS, .030" x 1/16" x 25' |
| Part # |
Description |
|
|---|---|---|
| 281685 | TUBING, SS, .040" x 1/16" x 5cm | |
| 281690 | TUBING, SS, .040" x 1/16" x 10cm | |
| 281695 | TUBING, SS, .040" x 1/16" x 20cm | |
| 281700 | TUBING, SS, .040" x 1/16" x 30cm | |
| 281705 | TUBING, SS, .040" x 1/16" x 0.5m | |
| 281710 | TUBING, SS, .040" x 1/16" x 1m | |
| 281715 | TUBING, SS, .040" x 1/16" x 5' | |
| 281815 | TUBING, SS, .040" x 1/16" x 25' | |
| 57988 | TUBING, SS, .040" x 1/16" x 100' |
| Part # |
Description |
|
|---|---|---|
| 281720 | TUBING, SS, .046" x 1/16" x 5cm | |
| 281725 | TUBING, SS, .046" x 1/16" x 10cm | |
| 281730 | TUBING, SS, .046" x 1/16" x 20cm | |
| 281735 | TUBING, SS, .046" x 1/16" x 30cm | |
| 281740 | TUBING, SS, .046" x 1/16" x 0.5m | |
| 281745 | TUBING, SS, .046" x 1/16" x 1m | |
| 281750 | TUBING, SS, .046" x 1/16" x 5' |
| Part # |
Description |
|
|---|---|---|
| 282535 | TUBING, SS, .080" x 1/8" x 20cm | |
| 282540 | TUBING, SS, 080" x 1/8" x 30cm | |
| 282520 | TUBING, SS, .080" x 1/8" x 0.5m | |
| 282525 | TUBING, SS, .080" x 1/8" x 1m | |
| 282530 | TUBING, SS, .080" x 1/8" x 5' |
| Next |