Tubing (2 of 6)
Peek Tubing - Capillary Peek Tubing - Teflon PFA Tubing - Teflon FEP Tubing - Tefzel (ETFE) Tubing - Fused Silica Tubing - 90° Elbow Tubing - Spiral-Link Tubing - Titanium Tubing - Stainless Steel Tubing - Pre-Cut Stainless Steel Tubing Kits - Tubing Holders - Tubing Cutters

| Part # |
Description |
|
|---|---|---|
| 270480 | PFA TEFLON TUBING .020" x 1/16" x 5' | |
| 270525 | PFA TEFLON TUBING .020" x 1/16" x 10' | |
| 270530 | PFA TEFLON TUBING, .020" x 1/16" x 20' | |
| 270535 | PFA TEFLON TUBING, .020" x 1/16" x 100' | |
| 270485 | PFA TEFLON TUBING .030" x 1/16" x 5' | |
| 270540 | PFA TEFLON TUBING .030" x 1/16" x 10' | |
| 270545 | PFA TEFLON TUBING, .030" X 1/16" X 20' | |
| 270550 | PFA TEFLON TUBING, .030" X 1/16" X 50 | |
| 270490 | TUBING, PFA, NATURAL, .040" X 1/16" X 5' | |
| 270495 | TUBING, PFA, NATURAL, .040" X 1/16" X 10' | |
| 270500 | TUBING, PFA, NATURAL, .040" X 1/16" X 20' | |
| 270505 | TUBING, PFA, NATURAL, .040" X 1/16" X 50' |
| Part # |
Description |
|
|---|---|---|
| 270510 | PFA TEFLON TUBING .062" x 1/8" x 10' | |
| 270515 | PFA TEFLON TUBING .062" x 1/8" x 20' | |
| 270520 | PFA TEFLON TUBING .062" x 1/8" x 50' |
| Part # |
Description |
|
|---|---|---|
| 271390 | HIGH PURITY PFA TEFLON TUBING .020" x 1/16" x 5' | |
| 271395 | HIGH PURITY PFA TEFLON TUBING .020" x 1/16" x 10' | |
| 271400 | HIGH PURITY PFA TEFLON TUBING .020" x 1/16" x 20' | |
| 271405 | HIGH PURITY PFA TEFLON TUBING .020" x 1/16" x 50' | |
| 271410 | HIGH PURITY PFA TEFLON TUBING .030" x 1/16" x 5' | |
| 271415 | HIGH PURITY PFA TEFLON TUBING .030" x 1/16" x 10' | |
| 271420 | HIGH PURITY PFA TEFLON TUBING .030" x 1/16" x 20' | |
| 271425 | HIGH PURITY PFA TEFLON TUBING .030" x 1/16" x 50' |
| Part # |
Description |
|
|---|---|---|
| 271430 | HIGH PURITY PFA TEFLON TUBING .062" x 1/8" x 10' | |
| 271435 | HIGH PURITY PFA TEFLON TUBING .062" x 1/8" x 20' | |
| 271440 | HIGH PURITY PFA TEFLON TUBING .062" x 1/8" x 50' |
| Part # |
Description |
|
|---|---|---|
| 271445 | HI PURITY PFA .125x 3/16" x 10' | |
| 271450 | HI PURITY PFA .125x 3/16" x 50' | |
| 271455 | HI PURITY PFA .125x 3/16" x 100' |
| Part # |
Description |
|
|---|---|---|
| 271460 | HI PURITY PFA .188 x 1/4" x 10" | |
| 271465 | HI PURITY PFA .188 x 1/4" x 50" | |
| 271470 | HI PURITY PFA .188 x 1/4" x 100" |
| Part # |
Description |
|
|---|---|---|
| 272285 | TUBING, PFA PLUS TEFLON, .010" X .062" X 5' | |
| 272290 | TUBING, PFA PLUS TEFLON, .010" X .062" X 10' | |
| 272295 | TUBING, PFA PLUS TEFLON, .010" X .062" X 20' | |
| 272300 | TUBING, PFA PLUS TEFLON, .010" X .062" X 10' | |
| 272305 | TUBING, PFA PLUS TEFLON, .020" X .062" X 5' | |
| 272310 | TUBING, PFA PLUS TEFLON, .020" X .062" X 10' | |
| 272315 | TUBING, PFA PLUS TEFLON, .020" X .062" X 20' | |
| 272320 | TUBING, PFA PLUS TEFLON, .020" X .062" X 10' | |
| 272325 | TUBING, PFA PLUS TEFLON, .030" X .062" X 5' | |
| 272330 | TUBING, PFA PLUS TEFLON, .030" X .062" X 10' | |
| 272335 | TUBING, PFA PLUS TEFLON, .030" X .062" X 20' | |
| 272340 | TUBING, PFA PLUS TEFLON, .030" X .062" X 10' |
| Part # |
Description |
|
|---|---|---|
| 272345 | TUBING, PFA PLUS TEFLON, .062" X .124" X 10' | |
| 272350 | TUBING, PFA PLUS TEFLON, .062" X .124" X 20' | |
| 272355 | TUBING, PFA PLUS TEFLON, .062" X .124" X 50' |
Teflon FEP Tubing
1/16" OD
| Part # |
Description |
|
|---|---|---|
| 270730 | TEFLON TUBING .010" x 1/16" x 10' | |
| 270735 | FEP TEFLON TUBING .010" x 1/16" x 10', BLUE | |
| 270740 | TEFLON TUBING .010" x 1/16" X 20' | |
| 270745 | FEP TEFLON TUBING .010" x 1/16" x 20', BLUE | |
| 271045 | TEFLON TUBING .020" X 1/16" X 10' | |
| 271055 | FEP TEFLON TUBING .020" x 1/16" x 10', ORANGE | |
| 271025 | FEP TEFLON TUBING .020" X 1/16" X 20' | |
| 271035 | FEP TEFLON TUBING .020" X 1/16" X 20', ORANGE | |
| 270600 | FEP TEFLON TUBING .020" x 1/16" x 10', BLACK | |
| 270605 | FEP TEFLON TUBING .020" x 1/16" x 20', BLACK | |
| 270695 | TEFLON TUBING 1/32" x 1/16" x 10' | |
| 270700 | FEP TEFLON TUBING .030" x 1/16" x 10', GREEN | |
| 270610 | TEFLON TUBING 1/32" x 1/16" X 20' | |
| 270615 | FEP TEFLON TUBING .030" x 1/16" x 20', GREEN |
| Part # |
Description |
|
|---|---|---|
| 270705 | TEFLON TUBING .062" x 1/8" x 10' | |
| 270630 | TEFLON TUBING .062" x 1/8" x 20' | |
| 270635 | FEP TEFLON TUBING .063" x 1/8" x 50', BLUE | |
| 270645 | FEP TEFLON TUBING .063" x 1/8" x 50', GREEN | |
| 270660 | FEP TEFLON TUBING .063" x 1/8" x 50', ORANGE | |
| 270670 | FEP TEFLON TUBING .063" x 1/8" x 50', RED | |
| 270685 | FEP TEFLON TUBING .063" x 1/8" x 50', YELLOW |
| Part # |
Description |
|
|---|---|---|
| 270725 | TEFLON TUBING .125" x 3/16" x 10' | |
| 270710 | TEFLON TUBING .125" x 3/16" x 20' | |
| 270715 | TEFLON TUBING .125" x 3/16" x 50' | |
| 270720 | TEFLON TUBING .125" x 3/16" x 100' |
| Part # |
Description |
|
|---|---|---|
| 271520 | TUBING, FEP, NATURAL, .156" X 1/4" X 10' | |
| 271525 | TUBING, FEP, NATURAL, .156" X 1/4" X 50' | |
| 271530 | TUBING, FEP, NATURAL, .156" X 1/4" X 100' | |
| 271505 | FEP TUBING .188" x .1/4" x 10' | |
| 271510 | FEP TUBING .188" x .250" x 50' | |
| 271515 | FEP TUBING .188" x .250" x 100' |
| Part # |
Description |
|
|---|---|---|
| 271535 | FEP TUBING 1/4" x 5/16" x 10' | |
| 271540 | FEP TUBING 1/4" x 5/16" x 50' | |
| 271545 | FEP TUBING 1/4" x 5/16" x 100' |
| Part # |
Description |
|
|---|---|---|
| 271550 | TUBING, FEP, .5MM X 1MM X 3M | |
| 271555 | TUBING, FEP, .5MM X 1MM X 15M | |
| 271560 | TUBING, FEP, .5MM X 1MM X 30M |
| Part # |
Description |
|
|---|---|---|
| 271565 | TUBING, FEP, 1MM X 2MM X 3M | |
| 271570 | TUBING, FEP, 1MM X 2MM X 15M | |
| 271575 | TUBING, FEP, 1MM X 2MM X 30M |
| Part # |
Description |
|
|---|---|---|
| 271580 | TUBING, FEP, 1MM X 3MM X 3M | |
| 271585 | TUBING, FEP, 1MM X 3MM X 15M | |
| 271590 | TUBING, FEP, 1MM X 3MM X 30M | |
| 271595 | TUBING, FEP, 2MM X 3MM X 3M | |
| 271600 | TUBING, FEP, 2MM X 3MM X 15M | |
| 271605 | TUBING, FEP, 2MM X 3MM X 30M |
| Part # |
Description |
|
|---|---|---|
| 271610 | TUBING, FEP, 3mm x 4mm x 3M | |
| 271615 | TUBING, FEP, 3MM X 4MM X 15M | |
| 271620 | TUBING, FEP, 3MM X 4MM X 30M |
| Next |