Micro Flow (1 of 3)
Nanoport Assemblies - Silica Sealtight Sleeves and Kits - Nanotight - Nano Y Connector - Micro Static Mixing Tee - Nanomixer - Nanofold Assemblies - Capillary Sample Trap Columns - Conductive Perfluoroelastomer Ferrule - Micro Fingertight Fittings - Microtight - Microtee and Microcross - Microfilter - Minitight Fittings - Peek Tubing Sleeves
Nanoport Assemblies| Part # |
Description |
|
|---|---|---|
| 289540 | NANOPORT ASSEMBLY 6-32 FLAT BOTTOM WITH F-123-H & N-123-04 | |
| 289545 | NANOPORT ASSEMBLY 6-32 FLAT BOTTOM WITH F-123-S & N-123-04 | |
| 289550 | NANOPORT ASSEMBLY 6-32 FLAT BOTTOM WITH F-123-H & N-123-05 | |
| 289555 | NANOPORT ASSEMBLY 6-32 FLAT BOTTOM WITH F-123-S & N-123-05 | |
| 289575 | NANOPORT ASSEMBLY 6-32 FLAT BOTTOM WITH F-123H & N-123-03 | |
| 289580 | NANOPORT ASSEMBLY 6-32 FLAT BOTTOM WITH F-123S & N-123-03 | |
| 289585 | NANOPORT ASSEMBLY 6-32 CONED WITH F-124H | |
| 289590 | NANOPORT ASSEMBLY 6-32 CONED WITH F-124S | |
| 289595 | NANOPORT ASSEMBLY 6-32 CONED WITH F-125H | |
| 289600 | NANOPORT ASSEMBLY 6-32 CONED WITH F-125S | |
| 289605 | NANOPORT ASSEMBLY 6-32 CONED WITH F-126H | |
| 289610 | NANOPORT ASSEMBLY 6-32 CONED WITH F-126S | |
| 289625 | NANOPORT ASSEMBLY 6-32 FLAT BOTTOM | |
| 289630 | NANOPORT ASSEMBLY 10-32 WITH F-121H & N-127-03 | |
| 289635 | NANOPORT ASSEMBLY 10-32 WITH F-122H & N-127-04 | |
| 289640 | NANOPORT ASSEMBLY 10-32 WITH F-122H & N-127-05 | |
| 289645 | NANOPORT RESERVOIR ASSEMBLY |
| Part # |
Description |
|
|---|---|---|
| 287935 | HEADLESS NUT 10-32 FLAT BOTTOM, 10/PK | |
| 287945 | HEADLESS NUT 10-32 FLAT BOTTOM, 10/PK | |
| 287955 | HEADLESS NUT 6-32 FLAT BOTTOM, 10/PK | |
| 287965 | STANDARD HEAD NUT 6-32 FLAT BOTTOM, 10/PK | |
| 287975 | HEADLESS NUT 6-32 CONED, 10/PK | |
| 287985 | STANDARD HEAD NUT 6-32 CONED, 10/PK | |
| 288000 | HEADLESS NUT 6-32 CONED, 10/PK | |
| 275130 | MICRO FINGERTIGHT, 6-32, FOR .025" OD TUBING, PEEK (10 pk) | |
| 288015 | HEADLESS NUT 6-32 CONED, 10/PK | |
| 288025 | HEADLESS NUT 6-32 CONED, 10/PK | |
| 289560 | NANOPORT PORT FERRULE FOR 6-32 FLAT BOTTOM, 360/510um TUBING | |
| 289565 | NANOPORT PORT FERRULE FOR 6-32 FLAT BOTTOM, 360/510um TUBING | |
| 289570 | NANOPORT PORT FERRULE FOR 6-32 FLAT BOTTOM, 360/510um TUBING | |
| 289615 | NANOPORT FERRULE FOR 10-32 FLAT BOTTOM, 360/510um TUBING, 1 | |
| 289620 | NANOPORT FERRULE FOR 10-32 FLAT BOTTOM, 1/32" (0.79mm) TUBIN | |
| 289525 | SPECIALTY EPOXY ADHESIVE WITH APPLICATION GUN & MIXER TIP | |
| 289530 | SPECIALTY EPOXY ADHESIVE REFILL WITH WITH MIXER TIP |
| Part # |
Description |
|
|---|---|---|
| 275575 | TUBING SLEEVE, FEP, NATURAL,10/pk | |
| 275585 | FEP TEFLON SLEEVE, .011"ID, 10/PK | |
| 275600 | FEP TEFLON SLEEVE, .013"ID, 10/PK | |
| 275610 | FEP TEFLON SLEEVE, .015"ID, 10/PK | |
| 275620 | FEP TEFLON SLEEVE, .018"ID, 10/PK | |
| 275630 | FEP TEFLON SLEEVE, .021"ID, 10/PK | |
| 275640 | FEP TEFLON SLEEVE, .024"ID, 10/PK | |
| 275650 | FEP TEFLON SLEEVE, .027"ID, 10/PK | |
| 275660 | FEP SLEVE, .033' X 1/16', GREEN, 10 PACK |
| Part # |
Description |
|
|---|---|---|
| 270265 | SILICA SEALTIGHT KIT, .0085" | |
| 270270 | SILICA SEALTIGHT KIT, .011" | |
| 270275 | SILICA SEALTIGHT KIT, .013" | |
| 270280 | SILICA SEALTIGHT KIT, .015" | |
| 270285 | SILICA SEALTIGHT KIT, .018" | |
| 270290 | SILICA SEALTIGHT KIT, .021" | |
| 270295 | SILICA SEALTIGHT KIT, .024" | |
| 270300 | SILICA SEALTIGHT KIT, .027" | |
| 270305 | SILICA SEALTIGHT KIT, .033" |
Nanotight
Fittings
| Part # |
Description |
|
|---|---|---|
| 275865 | LONG FINGERTIGHT NUT, PEEK, PK/10; 10-32 | |
| 275875 | FINGERTIGHT, SHORT, 2 PC, PEEK, 10/pk; 10-32 |
Unions
| Part # |
Description |
|
|---|---|---|
| 280270 | UNION BODY, SEALTIGHT, .005"; 10-32 |
| Part # |
Description |
|
|---|---|---|
| 280245 | SILICA SEALTIGHT Y CONNECTOR | |
| 275565 | SLEEVES, FEP, DUAL LUMEN, 360UM, 10-PK |
| Part # |
Description |
|
|---|---|---|
| 276505 | TEE, STATIC MIXING, ASSY |
| Previous | Next |