Low Pressure (3 of 4)
Flangeless Fittings for 1/16" OD Tubing - Flangeless Fittings for 1/8" OD Tubing - Metric Flangeless Fittings - Vacutight Fittings - Flanged Fittings - Large Bore - Low pressure Unions - Bulkhead Unions - Elbow Connections - Tees and Crosses - Y Connectors - Manifolds

| Part # |
Description |
|
|---|---|---|
| 278680 | BLACK - 1/16" MALE NUT 10/PK | |
| 278695 | RED - 1/16" MALE NUT 10/PK | |
| 278715 | WHITE - 1/16"MALE NUT 10/PK | |
| 278720 | CREAM - 1/16" MALE NUT 10/PK | |
| 278745 | GREEN - 1/16"MALE NUT 10/PK | |
| 278760 | BLUE - 1/16"MALE NUT 10/PK | |
| 278940 | FITTING, FLANGED, HEX, BLUE, 1/16" | |
| 278950 | FITTING, FLANGED, HEX, BLACK, 1/16" | |
| 278960 | FITTING, FLANGED, HEX, CREAM, 1/16" | |
| 278970 | FITTING, FLANGED, HEX, GREEN, 1/16" | |
| 278980 | FITTING, FLANGED, HEX, RED, 1/16" | |
| 278990 | FITTING, FLANGED, HEX, RED, 1/16", TEFZEL | |
| 279000 | FITTING, FLANGED, HEX, WHITE, 1/16" | |
| 279010 | FITTING, FLANGED, KNURLED, BLUE, 1/16" | |
| 279020 | FITTING, FLANGED, KNURLED, BLACK, 1/16" | |
| 279030 | FITTING, FLANGED, KNURLED, CREAM, 1/16" | |
| 279040 | FITTING, FLANGED, KNURLED, GREEN, 1/16" | |
| 279050 | FITTING, FLANGED, KNURLED, RED 1/16" | |
| 279060 | FITTING, FLANGED, KNURLED, 1/16", TEFZEL | |
| 279070 | FITTING, FLANGED, KNURLED, 1/16", WHITE | |
| 278770 | 1/16" WASHERS 10/PK |
| Part # |
Description |
|
|---|---|---|
| 279090 | BLACK - 1/8" MALE NUT 10/PK | |
| 279105 | RED - 1/8" MALE NUT 10/PK | |
| 279125 | WHITE - 1/8" MALE NUT 10/PK | |
| 279140 | CREAM - 1/8" MALE NUT 10/PK | |
| 279155 | GREEN - 1/8" MALE NUT 10/PK | |
| 279170 | BLUE - 1/8" MALE NUT 10/PK | |
| 279195 | GRAY - 1/8" FLANGED MALE NUT, DELRIN /WASHER (10 pk) | |
| 279275 | FITTING, FLANGED, HEX, 1/8", BLUE | |
| 279285 | FITTING, FLANGED, HEX, 1/8", BLACK | |
| 279295 | FITTING, FLANGED, HEX, 1/8", CREAM | |
| 279305 | FITTING, FLANGED, HEX, 1/8", GREEN | |
| 279315 | FITTING, FLANGED, HEX, 1/8", GREY | |
| 279325 | FITTING, FLANGED, HEX, 1/8", RED | |
| 279335 | FITTING, FLANGED, HEX, 1/8", TEFZEL | |
| 279345 | FITTING, FLANGED, HEX, 1/8", WHITE | |
| 279355 | FITTING, FLANGED, KNURLED, 1/8", BLUE | |
| 279365 | FITTING, FLANGED, KNURLED, 1/8", BLACK | |
| 279375 | FITTING, FLANGED, KNURLED, 1/8", CREAM | |
| 279385 | FITTING, FLANGED, KNURLED, 1/8", GREEN | |
| 279395 | FITTING, FLANGED, KNURLED, 1/8", GREY | |
| 279405 | FITTING, FLANGED, KNURLED, 1/8", RED | |
| 279415 | FITTING, FLANGED, KNURLED, 1/8", TEFZEL | |
| 279425 | FITTING, FLANGED, KNURLED, 1/8", WHITE | |
| 279180 | 1/8" WASHERS (PKG/10) |
| Part # |
Description |
|
|---|---|---|
| 277060 | PLASTICTIGHT PLUG 1/16" | |
| 278065 | PLUG FOR 1/4-28 FLAT BOTTOM 10/PK | |
| 278080 | TEFZEL PLUG FOR 1/4-28 FITTING | |
| 278095 | TEFZEL PLUG FOR M-6 THREADS | |
| 278100 | TEFZEL PLUG FOR M-6 THREADS, NATURAL | |
| 278165 | TEFLON PLUG FOR 1/4-28 FLAT BOTTOM | |
| 279240 | LONG COLUMN PLUG 10-32 | |
| 279250 | COLUMN PLUG 10-32, NATURAL PEEK | |
| 279265 | PEEK PLUG 5/16-24 | |
| 279270 | DELRIN PLUG, 5/16-24, WHITE | |
| 282265 | MOLDED DELRIN PLUG - BLUE 10/PK | |
| 282260 | MOLDED DELRIN PLUG - BLACK 10/PK | |
| 282275 | DELRIN PLUG 10-32 DARK BLUE 10/PK | |
| 282285 | MOLDED DELRIN PLUG - RED 10/PK | |
| 282295 | MOLDED DELRIN PLUG - WHITE 10/PK | |
| 282315 | TEFZEL PLUG 10-32 BLUE (10 pk) | |
| 282310 | TEFZEL PLUG 10-32 BLACK (10 pk) | |
| 282325 | 10 PACK, U-468N TEFZEL COLUMN PLUGS |
| Part # |
Description |
|
|---|---|---|
| 280160 | TEFZEL CAP FOR 1/16" MALE NUT | |
| 280165 | TEFZEL CAP FOR 1/4-28 NUT | |
| 280170 | TEFZEL CAP FOR M-6 NUT |
| Next |