Filters / Frits (4 of 4)
Stainless Steel Bottom of the Bottle Solvent Filters - Peek Bottom of the Bottle Solvent Filters - UHMWPE Bottom of the Bottle Solvent Filters - General Use Inlet Solvent Filters - Bottle Caps - Bottle Cap Plugs - Precolumn Filters - Inline Solvent Filters - Biocompatible Inline Filters - High Pressure Semi-Prep Inline Filters - Frit in a Ferrule - Low Pressure Filter Assemblies - Disposable HPLC Sample Filters - Peek Frits - UHMWPE Frits - Stainless Steel Frits - Stainless Steel Semi-Prep Frits

| Part # |
Description |
|
|---|---|---|
| 273285 | PEEK FRIT .062" x .062" x .250" .5u, BLACK | |
| 273295 | PEEK FRIT .094" x .062" x .250" .5u, BLACK | |
| 273305 | PEEK FRIT .125" x .062" x .250" .5u, BLACK | |
| 273315 | PEEK FRIT .188" x .062" x .250" .5u, BLACK | |
| 273325 | PEEK FRIT . 062" x .062" x .200" .5u, BLACK | |
| 273335 | PEEK FRIT .125" x .062" x .200" .5u, BLACK | |
| 273345 | PEEK DISC .750" x .062" .5u | |
| 273375 | MICROFILTER FRIT 0.5um .045" x .030" x .192" , PEEK W/KEL-F |
| Part # |
Description |
|
|---|---|---|
| 273280 | PEEK FRIT .062" x .062" x .250" 2u, TAN | |
| 273290 | PEEK FRIT .094" x .062" x .250" 2u, TAN | |
| 273300 | PEEK FRIT .125" x .062" x .250" 2u, TAN | |
| 273310 | PEEK FRIT .188" x .062" x .250" 2u, TAN | |
| 273320 | PEEK FRIT .062" x .062" x .200" 2u, TAN | |
| 273330 | PEEK FRIT .125" x .062" x .200" 2u, TAN |
| Part # |
Description |
|
|---|---|---|
| 272945 | PEEK FRIT .625" x .070" x .750" 2um W/CTFE RING | |
| 273340 | PEEK DISC .750" x .062" 2u | |
| 276995 | 2um PEEK FRIT FOR 7.5mm MEGA COLUMN |
| Part # |
Description |
|
|---|---|---|
| 273350 | PEEK DISC .750" x .062" 10um | |
| 273355 | PEEK FRIT .125" x .070" x .250" 10um | |
| 273360 | PEEK FRIT .188" x .070" x .250" 10um | |
| 277000 | 10um PEEK FRIT .470" x .072" x .560" | |
| 277005 | FRIT, PEEK, 10um | |
| 277010 | PEEK FRIT .455" x .058" x .560" |
| Part # |
Description |
|
|---|---|---|
| 272600 | UHMWPE FRIT .062" x .250" x .062" 2u | |
| 272605 | UHMWPE FRIT .094" x .250" x .062" 2u | |
| 272615 | UHMWPE FRIT .188" x .250" x .062" 2u | |
| 273020 | UHMWPE FRIT .062" x .062" x .200" 2u |
| Part # |
Description |
|
|---|---|---|
| 272625 | UHMWPE FRIT .062" x .250" x .062" 10u | |
| 272635 | UHMWPE FRIT .094" x .250" x .062" 10u | |
| 272640 | UHMWPE FRIT .188" x .250" x .062" 10u | |
| 273025 | UHMWPE FRIT .062" x .062" x .200" 10u |
| Part # |
Description |
|
|---|---|---|
| 272665 | Ti FRIT .188" x .062" x .250" 0.5um |
| Part # |
Description |
|
|---|---|---|
| 272560 | A-108 Ti FRIT .062" x .062" x .250" 2u, PK/10 | |
| 272575 | A-109 Ti FRIT .094" x .062" x .250" 2u, PK/10 | |
| 272590 | A-110 Ti FRIT .188" x .062" x .250" 2u, PK/10 | |
| 272595 | Ti FRIT .250" x .125" x .062" 2u | |
| 272920 | FRIT, TI, 0.62 X .750", 2 µM | |
| 273005 | Ti FRIT .062" x .062" x .200" 2u | |
| 273015 | Ti FRIT .125" x .062" x .200" 2u | |
| 273965 | Ti FRIT FOR PRECOL/GUARD COLUMN SYS |

| Part # |
Description |
|
|---|---|---|
| 272510 | A-102 FRIT .062" x .062" x .250" .5u, PK/10 | |
| 272520 | A-103 FRIT .094" x .062" x .250" .5u, PK/10 | |
| 273000 | SS FRIT .062" x .062" x .200" .5u | |
| 273665 | FRIT .038" x .028" x .125" .5u | |
| 273735 | C-140-30 FRIT .188" x .074" x.254" .5µm, PK/10 | |
| 273935 | C-409 FRIT .038" x .030" x .062" .5u, PK/10 | |
| 273940 | FRIT .250" x .062" .5u | |
| 273985 | MICRO FILTER FRIT, .039" x .031" x .192" , 0.5um, SS, KEL-F |
| Part # |
Description |
|
|---|---|---|
| 272490 | A-100 FRIT, .094" x .062" x .250" 2u, PK/10 | |
| 272500 | A-101 FRIT .062" x .062" x .250" 2u, PK/10 | |
| 272995 | SS FRIT .062" x .062" x .200" 2u | |
| 273010 | SS FRIT .125" x .062" x .200" 2u | |
| 273895 | C-401 FRIT .125" x .062" x .250" 2µm, PK/10 | |
| 273905 | C-402 FRIT .188" x .074" x .254" 2µm, 10/Pk | |
| 273915 | C-407 FRIT .038" x .030" x .062" 2u, PK/10 | |
| 273925 | C-408 FRIT .038" x .030" x .125" 2u, PK/10 | |
| 273975 | MICROFILTER FRIT, .039" x .031" x .192" 2um, SS (10 pk) |
| Part # |
Description |
|
|---|---|---|
| 272880 | A-332 FRIT .075" x .062" 2u, PK/10 | |
| 272925 | SS FRIT 2u .625"ID x .750"OD |
| Part # |
Description |
|
|---|---|---|
| 272530 | A-105 FRIT .062" x .062" x .250" 10u, PK/10 | |
| 272540 | A-106 FRIT .094" x .062" x .250" 10u, PK/10 | |
| 272550 | A-107 FRIT, .188" x .062" x .250" 10u, PK/10 | |
| 272870 | A-331 FRIT .075" x .062" 10u, PK/10 | |
| 272930 | SS FRIT 10u .625"ID x .750" |
| Part # |
Description |
|
|---|---|---|
| 272650 | SS FRIT .125" x .062" x .250" 20um (10 pk) | |
| 272660 | SS FRIT .188" x .062" x .250" 20um (10 pk) | |
| 272910 | SS FRIT .750" x .062" x .870" , 20um, (10 pk) | |
| 272935 | SS FRIT 20u .625"ID x .750" |
| Part # |
Description |
|
|---|---|---|
| 272885 | SS DISC .750" x .062" 2um | |
| 272895 | SS DISC .750" x .062" 10um | |
| 272905 | SS DISC .750" x .062" 20um | |
| 273885 | C-400 FRIT .250" x .062" 2u, PK/10 | |
| 273945 | FRIT .250" x .062" 5u | |
| 273950 | FRIT .250" x .062" 10u | |
| 273955 | FRIT .375" x .062" 2u | |
| 273960 | FRIT .500" x .062" 2u |
| Next |