Ultima Phenyl

Particle Size: 5uM Pore Size: 100A Carbon Load: 12%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7093360   50 x 4.6 mm
7093365   75 x 4.6 mm
7093370   100 x 4.6 mm
7093375   150 x 4.6 mm
7093380   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7093385   50 x 4.0 mm
7093390   75 x 4.0 mm
7093395   100 x 4.0 mm
7093400   150 x 4.0 mm
7093405   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7093410   50 x 3.0 mm
7093415   75 x 3.0 mm
7093420   100 x 3.0 mm
7093425   150 x 3.0 mm
7093430   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7093435   50 x 2.0 mm
7093440   75 x 2.0 mm
7093445   100 x 2.0 mm
7093450   150 x 2.0 mm
7093455   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7093460   50 x 10.0 mm
7093465   75 x 10.0 mm
7093470   100 x 10.0 mm
7093475   150 x 10.0 mm
7093480   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7093485   50 x 21.2 mm
7093490   75 x 21.2 mm
7093495   100 x 21.2 mm
7093500   150 x 21.2 mm
7093505   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7093510   50 x 30.0 mm
7093515   75 x 30.0 mm
7093520   100 x 30.0 mm
7093525   150 x 30.0 mm
7093530   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7093535   50 x 50.0 mm
7093540   75 x 50.0 mm
7093545   100 x 50.0 mm
7093550   150 x 50.0 mm
7093555   250 x 50.0 mm