Ultima C18

Particle Size: 5uM Pore Size: 100A Carbon Load: 20%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7092960   50 x 4.6 mm
7092965   75 x 4.6 mm
7092970   100 x 4.6 mm
7092975   150 x 4.6 mm
7092980   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7092985   50 x 4.0 mm
7092990   75 x 4.0 mm
7092995   100 x 4.0 mm
7093000   150 x 4.0 mm
7093005   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7093010   50 x 3.0 mm
7093015   75 x 3.0 mm
7093020   100 x 3.0 mm
7093025   150 x 3.0 mm
7093030   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7093035   50 x 2.0 mm
7093040   75 x 2.0 mm
7093045   100 x 2.0 mm
7093050   150 x 2.0 mm
7093055   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7093060   50 x 10.0 mm
7093065   75 x 10.0 mm
7093070   100 x 10.0 mm
7093075   150 x 10.0 mm
7093080   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7093085   50 x 21.2 mm
7093090   75 x 21.2 mm
7093095   100 x 21.2 mm
7093100   150 x 21.2 mm
7093105   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7093110   50 x 30.0 mm
7093115   75 x 30.0 mm
7093120   100 x 30.0 mm
7093125   150 x 30.0 mm
7093130   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7093135   50 x 50.0 mm
7093140   75 x 50.0 mm
7093145   100 x 50.0 mm
7093150   150 x 50.0 mm
7093155   250 x 50.0 mm