C18 - 5um

| Particle Size: 5uM | Pore Size: 120A | Carbon Load: 16% |
Nanobore Columns - Microbore Columns - Analytical Columns - Semi-Prep and Prep Columns - TIC Stainless Steel Analytical Columns - TIC PEEK Analytical Cartridge Columns - TIC Stainless Steel Cartridge Columns - TIC Stainless Steal Guard Cartridges - TIC PEEK Guard Cartridges
| Part # |
Size |
|
|---|---|---|
| 781046 | 30 x 0.15 mm (ID) | |
| 781049 | 50 x 0.15 mm (ID) | |
| 781052 | 100 x 0.15 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 774100 | 30 x 1.0 mm (ID) | |
| 774105 | 30 x 0.5 mm (ID) | |
| 774109 | 30 x 0.3 mm (ID) | |
| 774101 | 50 x 1.0 mm (ID) | |
| 774106 | 50 x 0.5 mm (ID) | |
| 774110 | 50 x 0.3 mm (ID) | |
| 774102 | 100 x 1.0 mm (ID) | |
| 774107 | 100 x 0.5 mm (ID) | |
| 774111 | 100 x 0.3 mm (ID) | |
| 774103 | 150 x 1.0 mm (ID) | |
| 774108 | 150 x 0.5 mm (ID) | |
| 774104 | 250 x 1.0 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 77100 | 30 x 4.6 mm (ID) | |
| P-AQ 77200 | 30 x 3.0 mm (ID) | |
| P-AQ 77300 | 30 x 2.1 mm (ID) | |
| 774174 | 50 x 4.6 mm (ID) | |
| 774177 | 50 x 3.0 mm (ID) | |
| 7708 | 50 x 2.1 mm (ID) | |
| 774175 | 100 x 4.6 mm (ID) | |
| 774178 | 100 x 3.0 mm (ID) | |
| TIC 7709 | 100 x 2.1 mm (ID) | |
| P-AQ 77020 | 150 x 4.6 mm (ID) | |
| 774179 | 150 x 3.0 mm (ID) | |
| 77100-5 | 150 x 2.1 mm (ID) | |
| 774176 | 250 x 4.6 mm (ID) | |
| 774180 | 250 x 3.0 mm (ID) | |
| 774181 | 250 x 2.1 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 774139 | 50 x 10 mm (ID) | |
| 774143 | 50 x 20 mm (ID) | |
| 774140 | 100 x 10 mm (ID) | |
| 774144 | 100 x 20 mm (ID) | |
| 774141 | 150 x 10 mm (ID) | |
| 774145 | 150 x 20 mm (ID) | |
| 774142 | 250 x 10 mm (ID) | |
| 774146 | 250 x 20 mm (ID) |
TIC Stainless Steel Analytical Cartridge Columns
| Part # |
Size |
|
|---|---|---|
| 774161 | 40 x 4.6 mm (ID) | |
| 774164 | 40 x 3.2 mm (ID) | |
| 774162 | 50 x 4.6 mm (ID) | |
| 774165 | 50 x 3.2 mm (ID) | |
| 774163 | 100 x 4.6 mm (ID) | |
| 774166 | 100 x 3.2 mm (ID) |
TIC PEEK Analytical Cartridge Columns
| Part # |
Size |
|
|---|---|---|
| 774169 | 40 x 2.1 mm (ID) | |
| 774170 | 50 x 2.1 mm (ID) |
TIC 10mm I.D. Stainless Steel Cartridge Columns
| Part # |
Size |
|
|---|---|---|
| 774155 | 30 x 10 mm (ID) | |
| 774156 | 50 x 10 mm (ID) | |
| 774157 | 100 x 10 mm (ID) |
TIC GUARDS - Stainless Steel Guard Cartridges
| Part # |
Size |
|
|---|---|---|
| 774171 | 20 x 3.2 mm (ID) |
TIC PEEK GUARDS - PEEK Guard Cartridges
| Part # |
Size |
|
|---|---|---|
| 774173 | 20 x 2.1 mm (ID) |