C18 - 3um & 10um

Particle Size: 3uM & 10uM Pore Size: 120A Carbon Load: 16%

 

Nanobore - Microbore - Stainless Steel Analytical Columns - Semi-Prep and Prep Columns - TIC 10mm Stainless Steel Cartridge Columns - TIC 20mm I.D. Prep Guard Cartridges - TIC PEEK Analytical Cartridge Columns - TIC PEEK Guard Columns

Nanobore Columns

Part #  

           Size

781045   30 x 0.15 mm (ID)
781048   50 x 0.15 mm (ID)
781051   100 x 0.15 mm (ID)

Microbore Columns

Part #  

           Size

774127   30 x 1.0 mm (ID)
774132   30 x 0.5 mm (ID)
774136   30 x 0.3 mm (ID)
774128   50 x 1.0 mm (ID)
774133   50 x 0.5 mm (ID)
774137   50 x 0.3 mm (ID)
774129   100 x 1.0 mm (ID)
774134   100 x 0.5 mm (ID)
774138   100 x 0.3 mm (ID)
774130   150 x 1.0 mm (ID)
774135   150 x 0.5 mm (ID)
774131   250 x 1.0 mm (ID)

Analytical Columns
Part #  

           Size

774112   30 x 4.6 mm (ID)
774117   30 x 3.0 mm (ID)
774122   30 x 2.1 mm (ID)
774113   50 x 4.6 mm (ID)
774118   50 x 3.0 mm (ID)
774123   50 x 2.1 mm (ID)
774114   100 x 4.6 mm (ID)
774119   100 x 3.0 mm (ID)
774124   100 x 2.1 mm (ID)
774115   150 x 4.6 mm (ID)
774120   150 x 3.0 mm (ID)
774125   150 x 2.1 mm (ID)
774116   250 x 4.6 mm (ID)
774121   250 x 3.0 mm (ID)
774126   250 x 2.1 mm (ID)

Semi-Prep and Prep Columns

Part #  

           Size

774147   50 x 10 mm (ID)
774151   50 x 20 mm (ID)
774148   100 x 10 mm (ID)
774152   100 x 20 mm (ID)
774149   150 x 10 mm (ID)
774153   150 x 20 mm (ID)
774150   250 x 10 mm (ID)
774154   250 x 20 mm (ID)

TIC PEEK Analytical Cartridge Columns

Part #  

           Size

774167   40 x 2.1 mm (ID)
774168   50 x 2.1 mm (ID)

TIC 10mm I.D. Stainless Steel Cartridge Columns

Part #  

           Size

774158   30 x 10 mm (ID)
774159   50 x 10 mm (ID)
774160   100 x 10 mm (ID)

TIC 20mm I.D. Prep Guard Cartridges

Part #  

           Size

782532   25 x 20 mm (ID)

TIC PEEK GUARDS - PEEK Guard Cartridges

Part #  

           Size

774172   20 x 2.1 mm (ID)