C6

Particle Size: 5uM Pore Size: 60A Carbon Load: 7%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7090450   50 x 4.6 mm
7090455   75 x 4.6 mm
7090460   100 x 4.6 mm
7090465   150 x 4.6 mm
7090470   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7090675   50 x 4.0 mm
7090680   75 x 4.0 mm
7090685   100 x 4.0 mm
7090690   150 x 4.0 mm
7090695   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7090900   50 x 3.0 mm
7090905   75 x 3.0 mm
7090910   100 x 3.0 mm
7090915   150 x 3.0 mm
7090920   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7091125   50 x 2.0 mm
7091130   75 x 2.0 mm
7091135   100 x 2.0 mm
7091140   150 x 2.0 mm
7091145   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7091350   50 x 10.0 mm
7091355   75 x 10.0 mm
7091360   100 x 10.0 mm
7091365   150 x 10.0 mm
7091370   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7091575   50 x 21.2 mm
7091580   75 x 21.2 mm
7091585   100 x 21.2 mm
7091590   150 x 21.2 mm
7091595   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7091800   50 x 30.0 mm
7091805   75 x 30.0 mm
7091810   100 x 30.0 mm
7091815   150 x 30.0 mm
7091820   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7092025   50 x 50.0 mm
7092030   75 x 50.0 mm
7092035   100 x 50.0 mm
7092040   150 x 50.0 mm
7092045   250 x 50.0 mm