C4

Particle Size: 5uM Pore Size: 60A Carbon Load: 5%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7090475   50 x 4.6 mm
7090480   75 x 4.6 mm
7090485   100 x 4.6 mm
7090490   150 x 4.6 mm
7090495   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7090700   50 x 4.0 mm
7090705   75 x 4.0 mm
7090710   100 x 4.0 mm
7090715   150 x 4.0 mm
7090720   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7090925   50 x 3.0 mm
7090930   75 x 3.0 mm
7090935   100 x 3.0 mm
7090940   150 x 3.0 mm
7090945   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7091150   50 x 2.0 mm
7091155   75 x 2.0 mm
7091160   100 x 2.0 mm
7091165   150 x 2.0 mm
7091170   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7091375   50 x 10.0 mm
7091380   75 x 10.0 mm
7091385   100 x 10.0 mm
7091390   150 x 10.0 mm
7091395   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7091600   50 x 21.2 mm
7091605   75 x 21.2 mm
7091610   100 x 21.2 mm
7091615   150 x 21.2 mm
7091620   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7091825   50 x 30.0 mm
7091830   75 x 30.0 mm
7091835   100 x 30.0 mm
7091840   150 x 30.0 mm
7091845   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7092050   50 x 50.0 mm
7092055   75 x 50.0 mm
7092060   100 x 50.0 mm
7092065   150 x 50.0 mm
7092070   250 x 50.0 mm