Amino

Particle Size: 5uM Pore Size: 60A Carbon Load: 4%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7090550   50 x 4.6 mm
7090555   75 x 4.6 mm
7090560   100 x 4.6 mm
7090565   150 x 4.6 mm
7090570   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7090775   50 x 4.0 mm
7090780   75 x 4.0 mm
7090785   100 x 4.0 mm
7090790   150 x 4.0 mm
7090795   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7091000   50 x 3.0 mm
7091005   75 x 3.0 mm
7091010   100 x 3.0 mm
7091015   150 x 3.0 mm
7091020   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7091225   50 x 2.0 mm
7091230   75 x 2.0 mm
7091235   100 x 2.0 mm
7091240   150 x 2.0 mm
7091245   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7091450   50 x 10.0 mm
7091455   75 x 10.0 mm
7091460   100 x 10.0 mm
7091465   150 x 10.0 mm
7091470   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7091675   50 x 21.2 mm
7091680   75 x 21.2 mm
7091685   100 x 21.2 mm
7091690   150 x 21.2 mm
7091695   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7091900   50 x 30.0 mm
7091905   75 x 30.0 mm
7091910   100 x 30.0 mm
7091915   150 x 30.0 mm
7091920   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7092125   50 x 50.0 mm
7092130   75 x 50.0 mm
7092135   100 x 50.0 mm
7092140   150 x 50.0 mm
7092145   250 x 50.0 mm