Phenyl - 5um

Particle Size: 5uM Pore Size: 60A

Nanobore Columns - Microbore Columns - Analytical Columns - TIC Stainless Steel Analytical Columns - TIC PEEK Analytical Cartridge Columns - TIC Stainless Steel Cartridge Columns - TIC Stainless Steal Guard Cartridges - TIC PEEK Guard Cartridges

SharpPeak Nanobore Columns

Part #  

           Size

78515   30 x 0.15 mm (ID)
78520   50 x 0.15 mm (ID)
78525   100 x 0.15 mm (ID)

SharpPeak Microbore Columns

Part #  

           Size

78455   30 x 1.0 mm (ID)
78480   30 x 0.5 mm (ID)
78500   30 x 0.3 mm (ID)
78460   50 x 1.0 mm (ID)
78485   50 x 0.5 mm (ID)
78505   50 x 0.3 mm (ID)
78465   100 x 1.0 mm (ID)
78490   100 x 0.5 mm (ID)
78510   100 x 0.3 mm (ID)
78470   150 x 1.0 mm (ID)
78495   150 x 0.5 mm (ID)
78475   250 x 1.0 mm (ID)

SharpPeak Analytical Columns

Part #  

           Size

78440   30 x 4.6 mm (ID)
78445   30 x 3.0 mm (ID)
78450   30 x 2.1 mm (ID)
78441   50 x 4.6 mm (ID)
78446   50 x 3.0 mm (ID)
78451   50 x 2.1 mm (ID)
78442   100 x 4.6 mm (ID)
78447   100 x 3.0 mm (ID)
78452   100 x 2.1 mm (ID)
78443   150 x 4.6 mm (ID)
78448   150 x 3.0 mm (ID)
78453   150 x 2.1 mm (ID)
78444   250 x 4.6 mm (ID)
78449   250 x 3.0 mm (ID)
78454   250 x 2.1 mm (ID)

SharpPeak TIC Stainless Steel Analytical Cartridge Columns

Part #  

           Size

782524   40 x 4.6 mm (ID)
782525   40 x 3.2 mm (ID)
782526   50 x 4.6 mm (ID)
782527   50 x 3.2 mm (ID)
782528   100 x 4.6 mm (ID)
782529   100 x 3.2 mm (ID)

SharpPeak TIC PEEK Analytical Cartridge Columns

Part #  

           Size

781016   40 x 2.1 mm (ID)
781017   50 x 2.1 mm (ID)

SharpPeak TIC 10mm I.D. Stainless Steel Cartridge Columns

Part #  

           Size

781041   30 x 10 mm (ID)
781042   50 x 10 mm (ID)
781043   100 x 10 mm (ID)

SharpPeak TIC GUARDS - Stainless Steel Guard Cartridges

Part #  

           Size

781021   20 x 3.2 mm (ID)
 

SharpPeak TIC PEEK GUARDS - PEEK Guard Cartridges

Part #  

           Size

781025   20 x 2.1 mm (ID)