C8 - 5um

| Particle Size: 5uM | Pore Size: 120A | Carbon Load: 8% |
Nanobore Columns - Microbore Columns - Analytical Columns - Semi-Prep and Prep Columns - TIC Stainless Steel Analytical Columns - TIC PEEK Analytical Cartridge Columns - TIC Stainless Steel Cartridge Columns - TIC Stainless Steal Guard Cartridges - TIC PEEK Guard Cartridges
SharpPeak Nanobore Columns
| Part # |
Size |
|
|---|---|---|
| 78033 | 30 x 0.15 mm (ID) | |
| 78034 | 50 x 0.15 mm (ID) | |
| 78035 | 100 x 0.15 mm (ID) |
SharpPeak Microbore Columns
| Part # |
Size |
|
|---|---|---|
| 78020 | 30 x 1.0 mm (ID) | |
| 78025 | 30 x 0.5 mm (ID) | |
| 78029 | 30 x 0.3 mm (ID) | |
| 78021 | 50 x 1.0 mm (ID) | |
| 78026 | 50 x 0.5 mm (ID) | |
| 78029 | 50 x 0.3 mm (ID) | |
| 78022 | 100 x 1.0 mm (ID) | |
| 78027 | 100 x 0.5 mm (ID) | |
| 78030 | 100 x 0.3 mm (ID) | |
| 78023 | 150 x 1.0 mm (ID) | |
| 78028 | 150 x 0.5 mm (ID) | |
| 78024 | 250 x 1.0 mm (ID) |
SharpPeak Analytical Columns
| Part # |
Size |
|
|---|---|---|
| 78000 | 30 x 4.6 mm (ID) | |
| 78005 | 30 x 3.0 mm (ID) | |
| 78010 | 30 x 2.1 mm (ID) | |
| 78001 | 50 x 4.6 mm (ID) | |
| 78006 | 50 x 3.0 mm (ID) | |
| 78011 | 50 x 2.1 mm (ID) | |
| 78002 | 100 x 4.6 mm (ID) | |
| 78007 | 100 x 3.0 mm (ID) | |
| 78012 | 100 x 2.1 mm (ID) | |
| 78003 | 150 x 4.6 mm (ID) | |
| 78008 | 150 x 3.0 mm (ID) | |
| 78013 | 150 x 2.1 mm (ID) | |
| 78004 | 250 x 4.6 mm (ID) | |
| 78009 | 250 x 3.0 mm (ID) | |
| 78014 | 250 x 2.1 mm (ID) |
SharpPeak Semi-Prep and Prep Columns
| Part # |
Size |
|
|---|---|---|
| 78036 | 50 x 10 mm (ID) | |
| 78040 | 50 x 20 mm (ID) | |
| 78037 | 100 x 10 mm (ID) | |
| 78041 | 100 x 20 mm (ID) | |
| 78038 | 150 x 10 mm (ID) | |
| 78042 | 150 x 20 mm (ID) | |
| 78039 | 250 x 10 mm (ID) | |
| 78043 | 250 x 20 mm (ID) |
SharpPeak TIC Stainless Steel Analytical Cartridge Columns
| Part # |
Size |
|
|---|---|---|
| 782500 | 40 x 4.6 mm (ID) | |
| 782501 | 40 x 3.2 mm (ID) | |
| 782502 | 50 x 4.6 mm (ID) | |
| 782503 | 50 x 3.2 mm (ID) | |
| 782504 | 100 x 4.6 mm (ID) | |
| 782505 | 100 x 3.2 mm (ID) |
SharpPeak TIC PEEK Analytical Cartridge Columns
| Part # |
Size |
|
|---|---|---|
| 781010 | 40 x 2.1 mm (ID) | |
| 781011 | 50 x 2.1 mm (ID) |
SharpPeak TIC 10mm I.D. Stainless Steel Cartridge Columns
| Part # |
Size |
|
|---|---|---|
| 781026 | 30 x 10 mm (ID) | |
| 781027 | 50 x 10 mm (ID) | |
| 781028 | 100 x 10 mm (ID) |
SharpPeak TIC GUARDS - Stainless Steel Guard Cartridges
| Part # |
Size |
|
|---|---|---|
| 781018 | 20 x 3.2 mm (ID) |
SharpPeak TIC PEEK GUARDS - PEEK Guard Cartridges
| Part # |
Size |
|
|---|---|---|
| 781023 | 20 x 2.1 mm (ID) |