C18

| Particle Size: 5uM | Pore Size: 120A | Carbon Load: 18% |
Nanobore Columns - Microbore Columns - Analytical Columns - Semi-Prep and Prep Columns - TIC Stainless Steel Analytical Columns - TIC PEEK Analytical Cartridge Columns - TIC Stainless Steel Cartridge Columns - TIC Stainless Steal Guard Cartridges - TIC PEEK Guard Cartridges
SharpPeak Nanobore Columns - 5um| Part # |
Size |
|
|---|---|---|
| 781029 | 30 x 0.15 mm (ID) | |
| 781030 | 50 x 0.15 mm (ID) | |
| 781031 | 100 x 0.15 mm (ID) |
SharpPeak Microbore Columns - 5um
| Part # |
Size |
|
|---|---|---|
| 76020 | 30 x 1.0 mm (ID) | |
| 76025 | 30 x 0.5 mm (ID) | |
| 76029 | 30 x 0.3 mm (ID) | |
| 76021 | 50 x 1.0 mm (ID) | |
| 76026 | 50 x 0.5 mm (ID) | |
| 76030 | 50 x 0.3 mm (ID) | |
| 76022 | 100 x 1.0 mm (ID) | |
| 76027 | 100 x 0.5 mm (ID) | |
| 76031 | 100 x 0.3 mm (ID) | |
| 76023 | 150 x 1.0 mm (ID) | |
| 76028 | 150 x 0.5 mm (ID) | |
| 76024 | 250 x 1.0 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 76000 | 30 x 4.6 mm (ID) | |
| 76005 | 30 x 3.0 mm (ID) | |
| 76010 | 30 x 2.1 mm (ID) | |
| 76001 | 50 x 4.6 mm (ID) | |
| 76016 | 50 x 3.0 mm (ID) | |
| 76011 | 50 x 2.1 mm (ID) | |
| 76002 | 100 x 4.6 mm (ID) | |
| 76007 | 100 x 3.0 mm (ID) | |
| 76012 | 100 x 2.1 mm (ID) | |
| 76003 | 150 x 4.6 mm (ID) | |
| 76008 | 150 x 3.0 mm (ID) | |
| 76013 | 150 x 2.1 mm (ID) | |
| 76004 | 250 x 4.6 mm (ID) | |
| 76009 | 250 x 3.0 mm (ID) | |
| 76014 | 250 x 2.1 mm (ID) |
10um
| Part # |
Size |
|
|---|---|---|
| 76608 | 30 x 4.6 mm (ID) | |
| 76614 | 50 x 4.6 mm (ID) | |
| 76620 | 100 x 4.6 mm (ID) | |
| 76626 | 150 x 4.6 mm (ID) | |
| 78619 | 250 x 4.6 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 76602 | 50 x 10 mm (ID) | |
| 76595 | 50 x 20 mm (ID) | |
| 76606 | 100 x 10 mm (ID) | |
| 76570 | 100 x 20 mm (ID) | |
| 76604 | 150 x 10 mm (ID) | |
| 76580 | 150 x 20 mm (ID) | |
| 78614 | 250 x 10 mm (ID) | |
| 76590 | 250 x 20 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 76610 | 50 x 10 mm (ID) | |
| 76612 | 50 x 20 mm (ID) | |
| 76616 | 100 x 10 mm (ID) | |
| 76618 | 100 x 20 mm (ID) | |
| 76622 | 150 x 10 mm (ID) | |
| 76624 | 150 x 20 mm (ID) | |
| 76628 | 250 x 10 mm (ID) | |
| 78700 | 250 x 20 mm (ID) |
SharpPeak TIC Stainless Steel Analytical Cartridge Columns - 5um
| Part # |
Size |
|
|---|---|---|
| 782508 | 40 x 4.6 mm (ID) | |
| 782509 | 40 x 3.2 mm (ID) | |
| 782510 | 50 x 4.6 mm (ID) | |
| 782511 | 50 x 3.2 mm (ID) | |
| 782512 | 100 x 4.6 mm (ID) | |
| 782513 | 100 x 3.2 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 781012 | 40 x 2.1 mm (ID) | |
| 781013 | 50 x 2.1 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 781032 | 30 x 10 mm (ID) | |
| 781033 | 50 x 10 mm (ID) | |
| 781034 | 100 x 10 mm (ID) |
| Part # |
Size |
|
|---|---|---|
| 781035 | 30 x 10 mm (ID) | |
| 781036 | 50 x 10 mm (ID) | |
| 781037 | 100 x 10 mm (ID) |
SharpPeak TIC 20mm I.D. Prep Guard Cartridges - 10um
| Part # |
Size |
|
|---|---|---|
| 76555A | 20 x 3.2 mm (ID) |
SharpPeak TIC GUARDS - Stainless Steel Guard Cartridges - 5um
| Part # |
Size |
|
|---|---|---|
| 781019 | 20 x 3.2 mm (ID) |
SharpPeak TIC PEEK GUARDS - PEEK Guard Cartridges - 5um
| Part # |
Size |
|
|---|---|---|
| 781023 | 20 x 2.1 mm (ID) |