Silica

Particle Size: 5uM Pore Size: 60A Carbon Load: NA

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7090600   50 x 4.6 mm
7090600   75 x 4.6 mm
7090605   100 x 4.6 mm
7090610   150 x 4.6 mm
7090615   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7090825   50 x 4.0 mm
7090830   75 x 4.0 mm
7090835   100 x 4.0 mm
7090840   150 x 4.0 mm
7090845   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7091050   50 x 3.0 mm
7091055   75 x 3.0 mm
7091060   100 x 3.0 mm
7091065   150 x 3.0 mm
7091070   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7091275   50 x 2.0 mm
7091280   75 x 2.0 mm
7091285   100 x 2.0 mm
7091290   150 x 2.0 mm
7091295   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7091500   50 x 10.0 mm
7091505   75 x 10.0 mm
7091510   100 x 10.0 mm
7091515   150 x 10.0 mm
7091520   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7091725   50 x 21.2 mm
7091730   75 x 21.2 mm
7091735   100 x 21.2 mm
7091740   150 x 21.2 mm
7091745   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7091950   50 x 30.0 mm
7091955   75 x 30.0 mm
7091960   100 x 30.0 mm
7091965   150 x 30.0 mm
7091970   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7092175   50 x 50.0 mm
7092180   75 x 50.0 mm
7092185   100 x 50.0 mm
7092190   150 x 50.0 mm
7092195   250 x 50.0 mm