Phenyl

Particle Size: 5uM Pore Size: 60A Carbon Load: 12%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7090500   50 x 4.6 mm
7090505   75 x 4.6 mm
7090510   100 x 4.6 mm
7090515   150 x 4.6 mm
7090520   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7090725   50 x 4.0 mm
7090730   75 x 4.0 mm
7090735   100 x 4.0 mm
7090740   150 x 4.0 mm
7090745   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7090950   50 x 3.0 mm
7090955   75 x 3.0 mm
7090960   100 x 3.0 mm
7090965   150 x 3.0 mm
7090970   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7091175   50 x 2.0 mm
7091180   75 x 2.0 mm
7091185   100 x 2.0 mm
7091190   150 x 2.0 mm
7091195   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7091400   50 x 10.0 mm
7091405   75 x 10.0 mm
7091410   100 x 10.0 mm
7091415   150 x 10.0 mm
7091420   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7091625   50 x 21.2 mm
7091630   75 x 21.2 mm
7091635   100 x 21.2 mm
7091640   150 x 21.2 mm
7091645   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7091850   50 x 30.0 mm
7091855   75 x 30.0 mm
7091860   100 x 30.0 mm
7091865   150 x 30.0 mm
7091870   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7092075   50 x 50.0 mm
7092080   75 x 50.0 mm
7092085   100 x 50.0 mm
7092090   150 x 50.0 mm
7092095   250 x 50.0 mm