Diol

Particle Size: 5uM Pore Size: 60A Carbon Load: 4%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7090575   50 x 4.6 mm
7090580   75 x 4.6 mm
7090585   100 x 4.6 mm
7090590   150 x 4.6 mm
7090595   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7090800   50 x 4.0 mm
7090805   75 x 4.0 mm
7090810   100 x 4.0 mm
7090815   150 x 4.0 mm
7090820   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7091025   50 x 3.0 mm
7091030   75 x 3.0 mm
7091035   100 x 3.0 mm
7091040   150 x 3.0 mm
7091045   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7091250   50 x 2.0 mm
7091255   75 x 2.0 mm
7091260   100 x 2.0 mm
7091265   150 x 2.0 mm
7091270   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7091475   50 x 10.0 mm
7091480   75 x 10.0 mm
7091485   100 x 10.0 mm
7091490   150 x 10.0 mm
7091495   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7091700   50 x 21.2 mm
7091705   75 x 21.2 mm
7091710   100 x 21.2 mm
7091715   150 x 21.2 mm
7091720   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7091925   50 x 30.0 mm
7091930   75 x 30.0 mm
7091935   100 x 30.0 mm
7091940   150 x 30.0 mm
7091945   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7092150   50 x 50.0 mm
7092155   75 x 50.0 mm
7092160   100 x 50.0 mm
7092165   150 x 50.0 mm
7092170   250 x 50.0 mm