2CN/Diol 60A

Particle Size: 5uM Pore Size: 60A Carbon Load: 16%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7093560   50 x 4.6 mm
7093565   75 x 4.6 mm
7093570   100 x 4.6 mm
7093575   150 x 4.6 mm
7093580   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7093585   50 x 4.0 mm
7093590   75 x 4.0 mm
7093595   100 x 4.0 mm
7093600   150 x 4.0 mm
7093605   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7093610   50 x 3.0 mm
7093615   75 x 3.0 mm
7093620   100 x 3.0 mm
7093625   150 x 3.0 mm
7093630   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7093635   50 x 2.0 mm
7093640   75 x 2.0 mm
7093645   100 x 2.0 mm
7093650   150 x 2.0 mm
7093655   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7093660   50 x 10.0 mm
7093665   75 x 10.0 mm
7093670   100 x 10.0 mm
7093675   150 x 10.0 mm
7093680   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7093685   50 x 21.2 mm
7093690   75 x 21.2 mm
7093695   100 x 21.2 mm
7093700   150 x 21.2 mm
7093705   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7093710   50 x 30.0 mm
7093715   75 x 30.0 mm
7093720   100 x 30.0 mm
7093725   150 x 30.0 mm
7093730   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7093735   50 x 50.0 mm
7093740   75 x 50.0 mm
7093745   100 x 50.0 mm
7093750   150 x 50.0 mm
7093755   250 x 50.0 mm