2CN/Diol 100A

Particle Size: 5uM Pore Size: 100A Carbon Load: 9%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7093760   50 x 4.6 mm
7093765   75 x 4.6 mm
7093770   100 x 4.6 mm
7093775   150 x 4.6 mm
7093780   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7093785   50 x 4.0 mm
7093790   75 x 4.0 mm
7093795   100 x 4.0 mm
7093800   150 x 4.0 mm
7093805   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7093810   50 x 3.0 mm
7093815   75 x 3.0 mm
7093820   100 x 3.0 mm
7093825   150 x 3.0 mm
7093830   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7093835   50 x 2.0 mm
7093840   75 x 2.0 mm
7093845   100 x 2.0 mm
7093850   150 x 2.0 mm
7093855   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7093860   50 x 10.0 mm
7093865   75 x 10.0 mm
7093870   100 x 10.0 mm
7093875   150 x 10.0 mm
7093880   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7093885   50 x 21.2 mm
7093890   75 x 21.2 mm
7093895   100 x 21.2 mm
7093900   150 x 21.2 mm
7093905   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7093910   50 x 30.0 mm
7093915   75 x 30.0 mm
7093920   100 x 30.0 mm
7093925   150 x 30.0 mm
7093930   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7093935   50 x 50.0 mm
7093940   75 x 50.0 mm
7093945   100 x 50.0 mm
7093950   150 x 50.0 mm
7093955   250 x 50.0 mm