Ion Exchange - WCX

Particle Size: 5uM Pore Size: 60A Carbon Load: 20%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7094560   50 x 4.6 mm
7094565   75 x 4.6 mm
7094570   100 x 4.6 mm
7094575   150 x 4.6 mm
7094580   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7094585   50 x 4.0 mm
7094590   75 x 4.0 mm
7094595   100 x 4.0 mm
7094600   150 x 4.0 mm
7094605   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7094610   50 x 3.0 mm
7094615   75 x 3.0 mm
7094620   100 x 3.0 mm
7094625   150 x 3.0 mm
7094630   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7094635   50 x 2.0 mm
7094640   75 x 2.0 mm
7094645   100 x 2.0 mm
7094650   150 x 2.0 mm
7094655   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7094660   50 x 10.0 mm
7094665   75 x 10.0 mm
7094670   100 x 10.0 mm
7094675   150 x 10.0 mm
7094680   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7094685   50 x 21.2 mm
7094690   75 x 21.2 mm
7094695   100 x 21.2 mm
7094700   150 x 21.2 mm
7094705   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7094710   50 x 30.0 mm
7094715   75 x 30.0 mm
7094720   100 x 30.0 mm
7094725   150 x 30.0 mm
7094730   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7094735   50 x 50.0 mm
7094740   75 x 50.0 mm
7094745   100 x 50.0 mm
7094750   150 x 50.0 mm
7094755   250 x 50.0 mm