Ion Exchange - WAX

Particle Size: 5uM Pore Size: 60A Carbon Load: 20%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7094360   50 x 4.6 mm
7094365   75 x 4.6 mm
7094370   100 x 4.6 mm
7094375   150 x 4.6 mm
7094380   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7094385   50 x 4.0 mm
7094390   75 x 4.0 mm
7094395   100 x 4.0 mm
7094400   150 x 4.0 mm
7094405   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7094410   50 x 3.0 mm
7094415   75 x 3.0 mm
7094420   100 x 3.0 mm
7094425   150 x 3.0 mm
7094430   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7094435   50 x 2.0 mm
7094440   75 x 2.0 mm
7094445   100 x 2.0 mm
7094450   150 x 2.0 mm
7094455   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7094460   50 x 10.0 mm
7094465   75 x 10.0 mm
7094470   100 x 10.0 mm
7094475   150 x 10.0 mm
7094480   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7094485   50 x 21.2 mm
7094490   75 x 21.2 mm
7094495   100 x 21.2 mm
7094500   150 x 21.2 mm
7094505   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7094510   50 x 30.0 mm
7094515   75 x 30.0 mm
7094520   100 x 30.0 mm
7094525   150 x 30.0 mm
7094530   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7094535   50 x 50.0 mm
7094540   75 x 50.0 mm
7094545   100 x 50.0 mm
7094550   150 x 50.0 mm
7094555   250 x 50.0 mm