Ion Exchange - SCX

Particle Size: 5uM Pore Size: 60A Carbon Load: 20%

Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm

Analytical Columns 4.6mm I.D. - 5um

Part #  

           Description

7094160   50 x 4.6 mm
7094165   75 x 4.6 mm
7094170   100 x 4.6 mm
7094175   150 x 4.6 mm
7094180   250 x 4.6 mm

Analytical Columns 4.0mm I.D. - 5um

Part #  

           Description

7094185   50 x 4.0 mm
7094190   75 x 4.0 mm
7094195   100 x 4.0 mm
7094200   150 x 4.0 mm
7094205   250 x 4.0 mm

Analytical Columns 3.0mm I.D. - 5um

Part #  

           Description

7094210   50 x 3.0 mm
7094215   75 x 3.0 mm
7094220   100 x 3.0 mm
7094225   150 x 3.0 mm
7094230   250 x 3.0 mm

Analytical Columns 2.0mm I.D. - 5um

Part #  

           Description

7094235   50 x 2.0 mm
7094240   75 x 2.0 mm
7094245   100 x 2.0 mm
7094250   150 x 2.0 mm
7094255   250 x 2.0 mm

Semi-Prep Columns 10.0mm I.D. - 5um

Part #  

           Description

7094260   50 x 10.0 mm
7094265   75 x 10.0 mm
7094270   100 x 10.0 mm
7094275   150 x 10.0 mm
7094280   250 x 10.0 mm

Prep Columns 21.2mm I.D. - 5um

Part #  

           Description

7094285   50 x 21.2 mm
7094290   75 x 21.2 mm
7094295   100 x 21.2 mm
7094300   150 x 21.2 mm
7094305   250 x 21.2 mm

Prep Columns 30.0mm I.D. - 5um

Part #  

           Description

7094310   50 x 30.0 mm
7094315   75 x 30.0 mm
7094320   100 x 30.0 mm
7094325   150 x 30.0 mm
7094330   250 x 30.0 mm

Prep Columns 50.0mm I.D. - 5um

Part #  

           Description

7094335   50 x 50.0 mm
7094340   75 x 50.0 mm
7094345   100 x 50.0 mm
7094350   150 x 50.0 mm
7094355   250 x 50.0 mm