Ion Exchange - SAX

| Particle Size: 5uM | Pore Size: 60A | Carbon Load: 20% |
Analytical Columns 4.6mm - Analytical Columns 4.0mm - Analytical Columns 3.0mm - Analytical Columns 2.0mm - Semi-Prep Columns 10.0mm - Prep Columns 21.2mm - Prep Columns 30.0mm - Prep Columns 50.0mm
Analytical Columns 4.6mm I.D. - 5um
| Part # |
Description |
|
|---|---|---|
| 7093960 | 50 x 4.6 mm | |
| 7093965 | 75 x 4.6 mm | |
| 7093970 | 100 x 4.6 mm | |
| 7093975 | 150 x 4.6 mm | |
| 7093980 | 250 x 4.6 mm |
Analytical Columns 4.0mm I.D. - 5um
| Part # |
Description |
|
|---|---|---|
| 7093985 | 50 x 4.0 mm | |
| 7093990 | 75 x 4.0 mm | |
| 7093995 | 100 x 4.0 mm | |
| 7094000 | 150 x 4.0 mm | |
| 7094005 | 250 x 4.0 mm |
Analytical Columns 3.0mm I.D. - 5um
| Part # |
Description |
|
|---|---|---|
| 7094010 | 50 x 3.0 mm | |
| 7094015 | 75 x 3.0 mm | |
| 7094020 | 100 x 3.0 mm | |
| 7094025 | 150 x 3.0 mm | |
| 7094030 | 250 x 3.0 mm |
Analytical Columns 2.0mm I.D. - 5um
| Part # |
Description |
|
|---|---|---|
| 7094035 | 50 x 2.0 mm | |
| 7094040 | 75 x 2.0 mm | |
| 7094045 | 100 x 2.0 mm | |
| 7094050 | 150 x 2.0 mm | |
| 7094055 | 250 x 2.0 mm |
Semi-Prep Columns 10.0mm I.D. - 5um
| Part # |
Description |
|
|---|---|---|
| 7094060 | 50 x 10.0 mm | |
| 7094065 | 75 x 10.0 mm | |
| 7094070 | 100 x 10.0 mm | |
| 7094075 | 150 x 10.0 mm | |
| 7094080 | 250 x 10.0 mm |
Prep Columns 21.2mm I.D. - 5um
| Part # |
Description |
|
|---|---|---|
| 7094085 | 50 x 21.2 mm | |
| 7094090 | 75 x 21.2 mm | |
| 7094095 | 100 x 21.2 mm | |
| 7094100 | 150 x 21.2 mm | |
| 7094105 | 250 x 21.2 mm |
Prep Columns 30.0mm I.D. - 5um
| Part # |
Description |
|
|---|---|---|
| 7094110 | 50 x 30.0 mm | |
| 7094115 | 75 x 30.0 mm | |
| 7094120 | 100 x 30.0 mm | |
| 7094125 | 150 x 30.0 mm | |
| 7094130 | 250 x 30.0 mm |
Prep Columns 50.0mm I.D. - 5um
| Part # |
Description |
|
|---|---|---|
| 7094135 | 50 x 50.0 mm | |
| 7094140 | 75 x 50.0 mm | |
| 7094145 | 100 x 50.0 mm | |
| 7094150 | 150 x 50.0 mm | |
| 7094155 | 250 x 50.0 mm |