SnapnCrimp Cap Wide Mouth 12x32 2mL

| Part # |
Description |
|
|---|---|---|
| 70211 | 2.0mL Big Mouth Clear Vial, 12x32mm, 11mm SnapnCrimp | |
| 70211GWS | 2.0mL Big Mouth Clear Vial w/White Grad. Spot,11mm SnapnCrimp | |
| 70211GBS | 2.0mL Big Mouth Clear Vial w/Blue Grad. Spot,11mm SnapnCrimp | |
| 70211GGS | 2.0mL Big Mouth Clear Vial w/Green Grad. Spot,11mm SnapnCrimp | |
| 70211GRS | 2.0mL Big Mouth Clear Vial w/Rust Grad. Spot,11mm SnapnCrimp | |
| 70211GYS | 2.0mL Big Mouth Clear Vial w/Yellow Grad. Spot, 11mm SnapnCrimp | |
| 70211M | 2.0mL Big Mouth Clear Vial w/Marking Spot, 11mm SnapnCrimp | |
| Part # |
Description |
|
|---|---|---|
| 70211A | 2.0mL Big Mouth Amber Vial, 12x32mm, 11mm SnapnCrimp | |
| 70211AG | 2.0mL Big Mouth Amber Vial w/Wh Grad. Spot, 11mm SnapnCrimp | |
| 70211AGB | 2.0mL Big Mouth Amber Vial w/Blue Grad. Spot,11mm SnapnCrimp | |
| 70211AGG | 2.0mL Big Mouth Amber Vial w/Gr. Grad. Spot,11mm SnapnCrimp | |
| 70211AGR | 2.0mL Big Mouth Amber Vial w/Rust Grad. Spot,11mm SnapnCrimp | |
| 70211AGY | 2.0mL Big Mouth Amber Vial w/Yel. Grad. Spot,11mm SnapnCrimp | |
| 70211MA | 2.0mL Big Mouth Amber Vial w/ Marking Spot, 11mm SnapnCrimp | |

Limited Volume Glass/Plastic Vials
| Part # |
Description |
|
|---|---|---|
| 30612 | 100µL Glass/Clear Plastic Limited Volume 11mm SnapnCrimp | |
| 30612A | 100µL Glass/Amber Plastic Limited Volume 11mm SnapnCrimp | |
| Part # |
Description |
|
|---|---|---|
| 30312 | 100µL Polypropylene Limited Volume 11mm SnapnCrimp | |
| 30612M | 100µL TPX Limited Volume 11mm SnapnCrimp | |
| 35211 | 500µL Polypropylene Limited Volume 11mm SnapnCrimp | |
| 35211M | 500µL TPX Limited Volume 11mm SnapnCrimp | |
| 35221 | 750µL Polypropylene Limited Volume 11mm SnapnCrimp | |
| 35221M | 750µL TPX Limited Volume 11mm SnapnCrimp | |

| Part # |
Description |
|
|---|---|---|
| 70312 | 11mm Clear Snap Cap Seal w/ molded Septum | |
| 70312SB | 11mm Clear Snap Cap Seal w/Starburst | |
| 70312SB-B | 11mm Blue Snap Cap Seal w/Starburst | |
| 70312SB-G | 11mm Green Snap Cap Seal w/Starburst | |
| 703112SB-R | 11mm Red Snap Cap Seal w/Starburst | |
| 70312SB-Y | 11mm Yellow Snap Cap Seal w/Starburst | |
| 37658 | 11mm Clear Snap Cap, 10mil PTFE | |
| 37658B | 11mm Blue Snap Cap, 10mil PTFE | |
| 37658G | 11mm Green Snap Cap, 10mil PTFE | |
| 37658R | 11mm Red Snap Cap, 10mil PTFE | |
| 37658Y | 11mm Yellow Snap Cap, 10mil PTFE | |
| 70502 | 11mm Clear Snap Cap, PTFE/Red Rubber | |
| 70502B | 11mm Blue Snap Cap, PTFE/Red Rubber | |
| 70502G | 11mm Green Snap Cap, PTFE/Red Rubber | |
| 70502R | 11mm Red Snap Cap, PTFE/Red Rubber | |
| 70502Y | 11mm Yellow Snap Cap, PTFE/Red Rubber | |
| 70512 | 11mm Clear Snap Cap, PTFE/Silicone | |
| 70512B | 11mm Blue Snap Cap, PTFE/Silicone | |
| 70512G | 11mm Green Snap Cap, PTFE/Silicone | |
| 70512R | 11mm Red Snap Cap, PTFE/Silicone | |
| 70512Y | 11mm Yellow Snap Cap, PTFE/Silicone | |
| 70632 | 11mm Clear Snap Cap, PTFE/Silicone/PTFE | |
| 70632B | 11mm Blue Snap Cap, PTFE/Silicone/PTFE | |
| 70632G | 11mm Green Snap Cap, PTFE/Silicone/PTFE | |
| 70632R | 11mm Red Snap Cap, PTFE/Silicone/PTFE | |
| 70632Y | 11mm Yellow Snap Cap, PTFE/Silicone/PTFE | |
| 70652 | 11mm Clear Snap Cap, PTFE/Silicone w/Slit | |
| 75530 | 11mm Snap Cap, PTFE/Silicone/PTFE w/Starburst | |
| 75536 | 11mm Clear Snap Cap, PTFE/Silicone w/Starburst | |
| 75547 | 11mm Clear Snap Cap, 10mil PTFE w/Starburst | |
| 75557 | 11mm Clear Snap Cap, Black Viton® w/Starburst | |
GC Snap Tights ( Developed to handle the most volatile samples, providing a liquid airtight seal )
| Part # |
Description |
|
|---|---|---|
| 70502PP | 11mm Snap Cap, PTFE/Red Rubber | |
| 70512PP | 11mm Snap Cap, PTFE/Silicone | |
| 70632PP | 11mm Snap Cap, PTFE/Silicone/PTFE | |
| 37658GC | 11mm Snap Cap, 10mil PTFE | |

Snap Caps for Shimadzu Autosamplers
| Part # |
Description |
|
|---|---|---|
| 71723 | 11mm Snap Cap for Shimadzu, 10mil PTFE | |
| 71743 | 11mm Snap Cap for Shimadzu, PTFE/Red Rubber | |
| 71753 | 11mm Snap Cap for Shimadzu, PTFE/Silicone | |
| 71763 | 11mm Snap Cap for Shimadzu, PTFE/Sil/PTFE | |
| Part # |
Description |
|
|---|---|---|
| 22711 | 11mm Silver Seal, 10mil PTFE | |
| 31812 | 11mm Silver Seal, 10mil Polypropylene | |
| 30912 | 11mm Silver Seal, Clear PTFE/Red Rubber | |
| 31412 | 11mm Silver Seal, PTFE/Silicone | |
| 31312 | 11mm Silver Seal, PTFE/Silicone/PTFE | |
| 31512 | 11mm Silver Seal, PTFE/Silicone w/Slit | |
| 31212 | 11mm Silver Seal, Black Viton® | |
| Part # |
Description |
|
|---|---|---|
| 52713 | 11mm Clear Seal, w/molded Septum | |
| 52713SB | 11mm Clear Poly Crimp Seal, w/Starburst | |
| 52723 | 11mm Clear Poly Crimp Seal, 10mil PTFE | |
| 52743 | 11mm Clear Poly Crimp Seal, PTFE/Red Rubber | |
| 52750 | 11mm Clear Poly Crimp Seal, PTFE/Silicone | |
| 70612 | 11mm Clear Poly Crimp Seal, PTFE/Sil/PTFE | |
| 70763 | 11mm Clear Poly Crimp Seal, PTFE/Sil w/Slit | |
| 72760 | 11mm Clear Poly Crimp Seal, PTFE/Sil w/Starburst | |

| Part # |
Description |
|
|---|---|---|
| 50809 | 50µL Glass Insert w/Bottom Spring | |
| 51819 | 100µL Glass LV Insert w/ Top Spring | |
| 558111 | 250µL Glass Insert, No Spring | |
| 55811 | 250µL Glass Insert w/Bottom Spring | |
| 56813 | 250µL Glass Insert w/Glass Flange | |
| 55711 | 350µL Glass Flat Bottom Insert | |
| Part # |
Description |
|
|---|---|---|
| 52839 | 100µL PP Insert w/Patented Top Spring | |
| 78512 | 250µL PP Insert w/Bottom Spring | |
| 54212 | 250µL PP Insert w/Plastic Flange | |
| 55212 | 250µL PP BM Insert, No Spring | |