Screw Cap Wide Mouth 9mm 12x32 2mL
| Part # |
Description |
|
|---|---|---|
| 61629 | 2.0mL Clear Vial, 12x32mm, 9mm | |
| 61629M | 2.0mL Clear Vial w/Marking Spot, 9mm | |
| 61629G | 2.0mL Clear Vial Standard Mouth w/White Grad. Spot, 9mm | |
| 61629GB | 2.0mL Clear Vial w/Blue Grad. Spot, 9mm | |
| 61629GG | 2.0mL Clear Vial w/Green Grad. Spot, 9mm | |
| 61629GR | 2.0mL Clear Vial w/Rust Grad. Spot, 9mm | |
| 61629GY | 2.0mL Clear Vial w/Yellow Grad. Spot, 9mm | |

| Part # |
Description |
|
|---|---|---|
| 61629A | 2.0mL Amber Vial, 12x32mm, 9mm | |
| 61629MA | 2.0mL Amber Vial w/Marking Spot, 9mm | |
| 61629GA | 2.0mL Amber Vial w/White Grad. Spot, 9mm | |
| 61629GAB | 2.0mL Amber Vial w/Blue Grad. Spot, 9mm | |
| 61629GAG | 2.0mL Amber Vial w/Green Grad. Spot, 9mm | |
| 61629GAR | 2.0mL Amber Vial w/Rust Grad. Spot, 9mm | |
| 61629GAY | 2.0mL Amber Vial w/Yellow Grad. Spot, 9mm | |
| Part # |
Description |
|
|---|---|---|
| 67118 | 1.5mL Clr. High Recovery Vial with Ptfe/Sil./PTFE Cap 100/pk | |
| 67119 | 1.5ml High Recovery Clear Vial 100/pak | |
| 61635 | Amber Screw Top Vial Fused w/300uL Ins. w/Tef-Sil Cap 100pk | |
| 61635A | Amber Screw Top Vial Fused w/300uL Ins. w/Tef-Sil Cap 100pk | |
| 67115 | 1.5mL Clear High Recovery Vial 9mm Thread | |
| Part # |
Description |
|
|---|---|---|
| 61625 | 100無 Polypropylene LVV 9mm Thread | |

Screw Thread Caps for Wide Mouth Vials
| Part # |
Description |
|
|---|---|---|
| 60513 | 9mm Black, Polypropylene Open Hole Cap | |
| 60513B | 9mm Blue, Polypropylene Open Hole Cap | |
| 60513G | 9mm Green, Polypropylene Open Hole Cap | |
| 60513N | 9mm Natural, Polypropylene Open Hole Cap | |
| 60513R | 9mm Red, Polypropylene Open Hole Cap | |
| 60513Y | 9mm Yellow, Polypropylene Open Hole Cap | |
Septa For Screw Thread Caps (9mm)
| Part # |
Description |
|
|---|---|---|
| 65680 | 9mm x 0.040" PTFE/Red Rubber Septa | |
| 65681 | 9mm x 0.040" PTFE/Silicone Septa | |
| 65682 | 9mm x 0.040" Red PTFE/SIL/Red PTFE Septa | |
| 65683 | 9mm x 0.040" Red PTFE/SIL w/Slit Septa | |

Preassembled Closure and Septa
| Part # |
Description |
|
|---|---|---|
| 65695 | 9mm Cap, Black, PTFE/Red Rubber | |
| 65695B | 9mm Cap, Blue, PTFE/Red Rubber | |
| 65695G | 9mm Cap, Green, PTFE/Red Rubber | |
| 65695N | 9mm Cap, Natural, PTFE/Red Rubber | |
| 65695R | 9mm Cap, Red, PTFE/Red Rubber | |
| 65695Y | 9mm Cap, Yellow, PTFE/Red Rubber | |
| 65691 | 9mm Cap, Black, PTFE/Silicone | |
| 65691B | 9mm Cap, Blue, PTFE/Silicone | |
| 65691G | 9mm Cap, Green, PTFE/Silicone | |
| 65691N | 9mm Cap, Natural, PTFE/Silicone | |
| 65691R | 9mm Cap, Red, PTFE/Silicone | |
| 65691Y | 9mm Cap, Yellow, PTFE/Silicone | |
| 64691 | 9mm Cap, Black, PTFE/Silicone/PTFE | |
| 64691B | 9mm Cap, Blue, PTFE/Silicone/PTFE | |
| 64691G | 9mm Cap, Green, PTFE/Silicone/PTFE | |
| 64691N | 9mm Cap, Natural, PTFE/Silicone/PTFE | |
| 64691R | 9mm Cap, Red, PTFE/Silicone/PTFE | |
| 64691Y | 9mm Cap, Yellow, PTFE/Silicone/PTFE | |

| Part # |
Description |
|
|---|---|---|
| 50809 | 50無 Glass Insert w/Bottom Spring | |
| 51819 | 100無 Glass LV Insert w/ Top Spring & Trade; | |
| 558111 | 250無 Glass Insert, No Spring | |
| 55811 | 250無 Glass Insert w/Bottom Spring | |
| 56813 | 250無 Glass Insert w/Glass Flange | |
| 55711 | 350無 Glass Flat Bottom Insert | |
| Part # |
Description |
|
|---|---|---|
| 52839 | 100無 PP Insert w/Patented Top Spring™ | |
| 78512 | 250無 PP Insert w/Bottom Spring | |
| 54212 | 250無 PP Insert w/Plastic Flange | |
| 55212 | 250無 PP BM Insert, No Spring | |

Ready Paks (Vials and Preassembled Closures)
| Part # |
Description |
|
|---|---|---|
| 61689 | 2.0mL 9mm Clear Vial w/Cap, PTFE/Red Rubber | |
| 61689A | 2.0mL 9mm Amber Vial w/Cap, PTFE/Red Rubber | |
| 61689G | 2.0mL 9mm Clear Vial Grad. Spot, PTFE/Red Rubber | |
| 61689GA | 2.0mL 9mm Amber Vial Grad. Spot, PTFE/Red Rubber | |
| 61690 | 2.0mL 9mm Clear Vial w/Cap, PTFE/Silicone | |
| 61690A | 2.0mL 9mm Amber Vial w/Cap, PTFE/Silicone | |
| 61690G | 2.0mL 9mm Clear Vial Grad. Spot, PTFE/Silicone | |
| 61690GA | 2.0mL 9mm Amber Vial Grad. Spot, PTFE/Silicone | |
| 61691 | 2.0mL 9mm Clear Vial w/Cap, PTFE/Silicone/PTFE | |
| 61691A | 2.0mL 9mm Amber Vial w/Cap, PTFE/Silicone/PTFE | |
| 61691G | 2.0mL 9mm Clear Vial Grad. Spot, PTFE/Silicone/PTFE | |
| 61691GA | 2.0mL 9mm Amber Vial Grad. Spot, PTFE/Silicone/PTFE | |