Screw Cap Standard Size 8mm 12x32 2mL

| Part # |
Description |
|
|---|---|---|
| 40011 | 2.0mL Clear Vial, 12x32mm, 8-425 Thread | |
| 40011M | 2.0mL Clear Vial w/Marking Spot, 8-425 Thread | |
| 40011G | 2.0mL Clear Vial Standard Mouth w/White Grad. Spot, 8-425 | |
| 40011GB | 2.0mL Clear Vial w/Blue Grad. Spot, 8-425 Thread | |
| 40011GG | 2.0mL Clear Vial w/Green Grad. Spot, 8-425 Thread | |
| 40011GR | 2.0mL Clear Vial w/Rust Grad. Spot, 8-425 Thread | |
| 40011GY | 2.0mL Clear Vial w/Yellow Grad. Spot, 8-425 Thread | |

| Part # |
Description |
|
|---|---|---|
| 40111 | 2.0mL Amber Vial, 12x32mm, 8-425 Thread | |
| 40011MA | 2.0mL Amber Vial w/Marking Spot, 8-425 Thread | |
| 40011GA | 2.0mL Amber Vial w/White Grad. Spot, 8-425 Thread | |
| 40011GAB | 2.0mL Amber Vial w/Blue Grad. Spot, 8-425 Thread | |
| 40011GAG | 2.0mL Amber Vial w/Green Grad. Spot, 8-425 Thread | |
| 40011GAR | 2.0mL Amber Vial w/Rust Grad. Spot, 8-425 Thread | |
| 40011GYA | 2.0mL Amber Vial w/Yellow Grad. Spot, 8-425 Thread | |
Limited Volume Glass/Plastic Vials
| Part # |
Description |
|
|---|---|---|
| 41511 | 100µL Glass/Clear Plastic LVV 8-425 Thread | |
| 41511A | 100µL Glass/Amber Plastic LVV 8-425 Thread | |
| Part # |
Description |
|
|---|---|---|
| 40211PP | 100µL Polypropylene LVV 8-425 Thread | |
| 40213 | 100µL TPX LVV 8-425 Thread | |
| Part # |
Description |
|
|---|---|---|
| 40211 | 100µL Solid Glass LVV 8-425 Thread | |

Large Open-Hole Caps for Shimadzu
| Part # |
Description |
|
|---|---|---|
| 40413 | 8-425 Black, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40413B | 8-425 Blue, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40413G | 8-425 Green, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40413R | 8-425 Red, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40413Y | 8-425 Yellow, Polypropylene Large Open Hole Cap for Shimadzu | |
| Part # |
Description |
|
|---|---|---|
| 40411 | 8-425 Black, Polypropylene Large Open Hole Cap | |
| Part # |
Description |
|
|---|---|---|
| 41320 | 8-425 Solid Top, Black Polypropylene Unlined | |
| 41912 | 8-425 Top Seal™ Closure, 10mil | |
| 41912W | 8-425 White Top Seal™ Closure, 10mil | |
| 41520 | 8-425 Solid Top, Black PP PTFE/F217 Lined | |

Septa For Screw Thread Caps (8mm)
| Part # |
Description |
|
|---|---|---|
| 41112 | 8mm x 0.010" White PTFE Septa | |
| 42112 | 8mm x 0.010" White PTFE Septa w/Slit | |
| 43502 | 8mm x 0.035" Red PTFE/SIL w/Slit Septa | |
| 44002 | 8mm x 0.045" PTFE/Red Rubber Septa | |
| 46502 | 8mm x 0.060" Red PTFE/SIL w/Slit Septa | |
| 80770 | 8mm x 0.045" Red PTFE/SIL Septa | |
| 40512R | 8mm x 0.065" Red PTFE/SIL Septa | |
| 40512B | 8mm x 0.065" Blue PTFE/SIL Septa | |
| 40512T | 8mm x 0.065" Tan PTFE/SIL Septa | |
| 40765 | 8mm x 0.075" Red PTFE/SIL Septa | |
| 40515 | 8mm x 0.040" Red PTFE/SIL/Red PTFE Septa | |
| 40615 | 8mm x 0.040" Red PTFE/SIL/Red PTFE w/Slit Septa | |
| 40790 | 8mm x 0.100" PTFE/SIL Septa | |
| 43030 | 8mm x 0.030" Black Viton® Septa | |

Preassembled Closure and Septa
| Part # |
Description |
|
|---|---|---|
| 49182 | 8-425 Black PTFE/SIL Septa/Closure | |
| 49182Y | 8-425 Yellow PTFE/SIL Septa/Closure | |
| 49183 | 8-425 Black Closure, PTFE/SIL/PTFE Septa | |
| 52713R | 8-425 Black Closure, Red PTFE/SIL Septa | |

| Part # |
Description |
|
|---|---|---|
| 30754 | 50µL Glass Insert w/Bottom Spring | |
| 30755 | 100µL Glass Insert w/Plastic Flange | |
| 30711 | 100µL Glass Insert w/Bottom Spring | |
| 30511 | 200µL Glass Insert, No Spring | |
| 305M11 | 100µL Glass Insert, No Spring (requires metal spring) | |
| 30412 | 250µL Glass Flat Bottom Insert | |
| Part # |
Description |
|
|---|---|---|
| 30756 | 100µL PP Insert w/Bottom Spring | |
| 30757 | 100µL PP LV Insert, No Spring | |

Ready Paks (Vials and Preassembled Closures)
| Part # |
Description |
|
|---|---|---|
| 40022 | 2.0mL 8-425 Clear Vial w/Cap, PTFE/Silicone | |
| 40022A | 2.0mL 8-425 Amber Vial w/Cap, PTFE/Silicone | |
| 40023 | 2.0mL 8-425 Clear Vial w/Cap, PTFE/SIL/PTFE | |
| 40023A | 2.0mL 8-425 Amber Vial w/Cap, PTFE/SIL/PTFE | |
| 40024 | 2.0mL 8-425 Clear Vial w/Top Hat, PTFE/SIL | |
| 40024A | 2.0mL 8-425 Amber Vial w/Top Hat PTFE/SIL | |
Ready Paks (Preassembled Vial and Cap)
| Part # |
Description |
|
|---|---|---|
| 48553 | Clear 8-425 Threaded Vial, PTFE Septa | |
| 48553A | Amber 8-425 Threaded Vial, PTFE Septa | |
| 48253 | Clear 8-425 Threaded Vial, PTFE Septa w/Slit | |
| 48540 | Clear 8-425 Threaded Vial, PTFE/Red Rubber Septa | |
| 48540A | Amber 8-425 Threaded Vial, PTFE/Red Rubber Septa | |
| 43740 | Clear 8-425 Threaded Vial, Red PTFE/SIL/Red PTFE | |
| 43740A | Amber 8-425 Threaded Vial, Red PTFE/SIL/Red PTFE | |
| 48745 | Clear 8-425 Threaded Vial, Red PTFE/SIL Septa | |
| 48745A | Amber 8-425 Threaded Vial, Red PTFE/SIL Septa | |
| 48645 | Clear 8-425 Threaded Vial, Large Hole Cap, PTFE/SIL Septa | |
| 415AS11 | Clear 8-425 Threaded Vial, Red PTFE/SIL Septa | |
| 415AS1A | Amber 8-425 Threaded Vial, Red PTFE/SIL Septa | |