Screw Cap 15X45 4mL

| Part # |
Description |
|
|---|---|---|
| 50012 | 4.0mL Clear Vial, 15x45mm, 13-425 Thread | |
| 50012M | 4.0mL Clear Vial w/Spot, 13-425 Thread 1000/pak | |
| 98850 | 4.0mL Clear Vial w/White Grad. Spot, 13-425 Thread | |
| 98850B | 4.0mL Clear Vial w/Blue Grad. Spot, 13-425 Thread | |
| 98850G | 4.0mL Clear Vial w/Green Grad. Spot, 13-425 Thread | |
| 98850R | 4.0mL Clear Vial w/Red Grad. Spot, 13-425 Thread | |
| 98850Y | 4.0mL Clear Vial w/Yellow Grad. Spot, 13-425 Thread | |

| Part # |
Description |
|
|---|---|---|
| 50012A | 4.0mL Amber Vial, 15x45mm, 13-425 Thread 1000/case | |
| 50012MA | 4.0mL Amber Vial w/Spot, 13-425 Thread 1000/pak | |
| 98850A | 4.0mL Amber Vial w/White Grad. Spot, 13-425 Thread | |
| 98850AB | 4.0mL Amber Vial w/Blue Grad. Spot, 13-425 Thread | |
| 98850AG | 4.0mL Amber Vial w/Green Grad. Spot, 13-425 Thread | |
| 98850AR | 4.0mL Amber Vial w/Red Grad. Spot, 13-425 Thread | |
| 98850AY | 4.0mL Amber Vial w/Yellow Grad. Spot, 13-425 Thread | |
Limited Volume Screw Thread Vials
| Part # |
Description |
|
|---|---|---|
| 98855 | 300µL Glass/Clear Plastic LVV 13-425 Thread | |
| 98860 | 2.5mL Polypropylene LVV, 13-425 Thread | |
| 98865 | 2.9mL Polypropylene LVV, 13-425 Thread | |
| 98870 | 3.1mL Clear High Recovery Vial, 13-425 Thread | |

Screw Thread Closures (13-425 mm cap size)
| Part # |
Description |
|
|---|---|---|
| 50411 | 13-425 Black, Polypropylene Open Hole Cap 1000/pak | |
| 50411B | 13-425 Blue, Polypropylene Open Hole Cap | |
| 50411G | 13-425 Green, Polypropylene Open Hole Cap | |
| 50411R | 13-425 Red, Polypropylene Open Hole Cap | |
| 515W11 | 13-425 White, Polypropylene Open Hole Cap | |
| 50411Y | 13-425 Yellow, Polypropylene Open Hole Cap | |
| 50415 | 13-425 Solid Top, Black Polypropylene Unlined | |
| 98875 | 13-425 Top Seal™ Closure, 10mil | |
| 50425 | 13-425 Solid Top, Black PP PTFE/F217 Lined | |
Septa For Screw Thread Closures (13-425mm)
| Part # |
Description |
|
|---|---|---|
| 50612 | 13mm x 0.010" White PTFE Septa | |
| 98880 | 13mm x 0.030" Black Viton® Septa | |
| 55533 | 13mm x 0.040" Red PTFE/SIL/Red PTFE Septa | |
| 98885 | 13mm x 0.060" PTFE/Red Rubber Septa | |
| 50812 | 13mm x 0.060" Red PTFE/SIL Septa | |
| 98890 | 13mm x 0.060" Gray PTFE/SIL Septa for Dram Vials | |
| 98895 | 13mm x 0.060" Red PTFE/SIL w/Slit Septa | |
| 50511 | 13mm x 0.075" Red PTFE/SIL Septa | |
| 98900 | 13mm x 0.075" Tan PTFE/SIL Septa | |

Preassembled Closure and Septa (13-425 mm)
| Part # |
Description |
|
|---|---|---|
| 98905 | 13-425 Black Closure, PTFE/SIL/PTFE Septa, 0.040" | |
| 55511W | 13-425 Black Closure, Red PTFE/SIL Septa, 0.065" | |
| 98910 | 13-425 Black Top Hat™ PTFE/SIL Septa/Closure | |

| Part # |
Description |
|
|---|---|---|
| 52111 | 275µL Glass LV Insert w/Plastic Flange | |
| 50312 | 300µL Glass LV Insert, No Spring 100/pak | |
| 511B11 | 300µL Glass, 6x39mm, No Spring | |
| 52012 | 300µL Glass LV Insert w/Bottom Spring | |
| 52211 | 300µL Glass LV Insert w/Patented Top SpringTM | |
| 51412 | 500µL Glass Flat Bottom Insert | |
| 51311 | Metal Spring for 300µL Insert | |
| 98915 | 250µL Glass LV Insert w/Glass Flange (Step Vial) | |
| 98920 | 350µL Glass LV Insert w/Glass Flange (Step Vial) | |
| Part # |
Description |
|
|---|---|---|
| 512PP12 | 300µL PP LV Insert, No Spring | |
| 5120PP12 | 300µL PP LV Insert w/Bottom Spring | |
| 5121PP11 | 300µL PP LV Insert w/Patented Top Spring | |
| Part # |
Description |
|
|---|---|---|
| 35002 | Universal Rack | |
| 98925 | 25 Position Insert Tray for 15mm Vials | |
Convenience Packs with Closures / Septa (13-425 mm)
| Part # |
Description |
|
|---|---|---|
| 98930 | 4.0mL 13-425 Clear Vial w/Cap, 0.040" PTFE/SIL/PTFE | |
| 98930A | 4.0mL 13-425 Clear Vial w/Cap, 0.040" PTFE/SIL/PTFE | |
| 98935 | 4.0mL 13-425 Clear Vial w/Cap, 0.065" PTFE/Silicone | |
| 98935A | 4.0mL 13-425 Amber Vial w/Cap, 0.065" PTFE/Silicone | |
| 98940 | 4.0mL 13-425 Clear Vial w/Top Hat, 0.065" PTFE/SIL | |
| 94940A | 4.0mL 13-425 Amber Vial w/Top Hat, 0.065" PTFE/SIL | |

Preassembled Convenience Packs with Closure / Septa (13-425 mm)
| Part # |
Description |
|
|---|---|---|
| 98945 | Clear 13-425 Threaded Vial, PTFE Septa, 0.010" | |
| 98945A | Amber 13-425 Threaded Vial, PTFE Septa, 0.010" | |
| 98950 | Clear 13-425 Threaded Vial, PTFE/Red Rubber Septa, 0.040" | |
| 98950A | Amber 13-425 Threaded Vial, PTFE/Red Rubber Septa, 0.040" | |
| 98955 | Clear 13-425 Threaded Vial, PTFE/SIL/PTFE Septa, 0.040" | |
| 98955A | Amber 13-425 Threaded Vial, PTFE/SIL/PTFE Septa, 0.040" | |
| 98960 | Clear 13-425 Threaded Vial, Red PTFE/SIL Septa, 0.060" | |
| 98960A | Amber 13-425 Threaded Vial, Red PTFE/SIL Septa, 0.060" | |