Crimp Cap Wide Mouth 12x32 2mL
| Part # |
Description |
|
|---|---|---|
| 30011H | 2.0mL Wide Mouth Clear Vial 11mm Crimp | |
| 30011HG | 2.0mL Wide Mouth Clear Vial w/White Grad. Spot, 11mm Crimp | |
| 30011HGB | 2.0mL Wide Mouth Clear Vial w/Blue Grad. Spot, 11mm Crimp | |
| 30011HGG | 2.0mL Wide Mouth Clear Vial w/Green Grad. Spot, 11mm Crimp | |
| 30011HGR | 2.0mL Wide Mouth Clear Vial w/Rust Grad. Spot, 11mm Crimp | |
| 30011HGY | 2.0mL Wide Mouth Clear Vial w/Yellow Grad. Spot, 11mm Crimp | |
| 30011HM | 2.0mL Wide Mouth Clear Vial w/Marking Spot, 11mm Crimp | |
| Part # |
Description |
|
|---|---|---|
| 3001HA | 2.0mL Wide Mouth Amber Vial 11mm Crimp Solid | |
| 3001HAG | 2.0mL Wide Mouth Amber Vial w/White Grad. Spot, 11mm Crimp | |
| 3001HAGB | 2.0mL Wide Mouth Amber Vial w/Blue Grad. Spot, 11mm Crimp | |
| 3001HAGG | 2.0mL Wide Mouth Amber Vial w/Green Grad. Spot, 11mm Crimp | |
| 3001HAGR | 2.0mL Wide Mouth Amber Vial w/Rust Grad. Spot, 11mm Crimp | |
| 3001HAGY | 2.0mL Wide Mouth Amber Vial w/Yellow Grad. Spot, 11mm Crimp | |
| 3001HAM | 2.0mL Wide Mouth Amber Vial w/Marking Spot, 11mm Crimp | |
Limited Volume Glass/Plastic Vials
| Part # |
Description |
|
|---|---|---|
| 30612 | 100µL Glass/Clear Plastic Limited Volume 11mm Crimp | |
| 30612A | 100µL Glass/Amber Plastic Limited Volume 11mm Crimp | |
| Part # |
Description |
|
|---|---|---|
| 30312 | 100µL Polypropylene Limited Volume 11mm Crimp | |
| 30612M | 100µL TPX Limited Volume 11mm Crimp | |
| 35211 | 500µL Polypropylene Limited Volume 11mm Crimp | |
| 35211M | 500µL TPX Limited Volume 11mm Crimp | |
| 35221 | 750µL Polypropylene Limited Volume 11mm Crimp | |
| 35221M | 750µL TPX Limited Volume 11mm Crimp | |
| Part # |
Description |
|
|---|---|---|
| 30211 | 100µL Solid Glass LVV 11mm Crimp | |
| 80996 | 1.7mL Clear Round Bottom Vial 11mm Crimp | |
| 80605 | 1.5mL Wide Mouth Clear High Recovery Vial 11mm Crimp | |

| Part # |
Description |
|
|---|---|---|
| 22711 | 11mm Silver Seal, 10mil PTFE | |
| 31812 | 11mm Silver Seal, 10mil Polypropylene | |
| 30912 | 11mm Silver Seal, Clear PTFE/Red Rubber | |
| 30912B | 11mm Blue Seal, PTFE/Red Rubber | |
| 30912G | 11mm Green Seal, PTFE/Red Rubber | |
| 30912R | 11mm Red Seal, PTFE/Red Rubber | |
| 30912Y | 11mm Gold Seal, PTFE/Red Rubber | |
| 30912N | 11mm Silver Seal , PTFE/Natural Red Rubber | |
| 30912NB | 11mm Blue Seal, PTFE/Natural Red Rubber | |
| 30912NG | 11mm Green Seal, PTFE/Natural Red Rubber | |
| 30912NR | 11mm Red Seal, PTFE/Natural Red Rubber | |
| 30912NY | 11mm Gold Seal, PTFE/Natural Red Rubber | |
| 31412 | 11mm Silver Seal, PTFE/Silicone | |
| 31412G | 11mm Green Seal, PTFE/Silicone | |
| 31412R | 11mm Red Seal, PTFE/Silicone | |
| 31412Y | 11mm Gold Seal, PTFE/Silicone | |
| 31412B | 11mm Blue Seal, PTFE/Silicone | |
| 31512 | 11mm Silver Seal, PTFE/Silicone w/Slit | |
| 31212 | 11mm Silver Seal, Black Viton® | |
| 31312 | 11mm Silver Seal, PTFE/Silicone/PTFE | |
| 31312B | 11mm Blue Seal, PTFE/Silicone/PTFE | |
| 31312G | 11mm Green Seal, PTFE/Silicone/PTFE | |
| 31312R | 11mm Red Seal, PTFE/Silicone/PTFE | |
| 31312Y | 11mm Gold Seal, PTFE/Silicone/PTFE | |

| Part # |
Description |
|
|---|---|---|
| 52713 | 11mm Clear Poly Crimp Seal, w/molded Septum | |
| 52713B | 11mm Blue Poly Crimp Seal, w/molded Septum | |
| 52713G | 11mm Green Poly Crimp Seal, w/molded Septum | |
| 52713R | 11mm Red Poly Crimp Seal, w/molded Septum | |
| 52713Y | 11mm Yellow Poly Crimp Seal, w/molded Septum | |
| 52713SB | 11mm Clear Poly Crimp Seal, w/Starburst | |
| 52713SBB | 11mm Blue Poly Crimp Seal, w/Starburst | |
| 52713SBG | 11mm Green Poly Crimp Seal, w/Starburst | |
| 52713SBR | 11mm Red Poly Crimp Seal, w/Starburst | |
| 52713SBY | 11mm Yellow Poly Crimp Seal, w/Starburst | |
| 52723 | 11mm Clear Poly Crimp Seal, 10mil PTFE | |
| 52723B | 11mm Blue Poly Crimp Seal, 10mil PTFE | |
| 52723G | 11mm Green Poly Crimp Seal, 10mil PTFE | |
| 52723R | 11mm Red Poly Crimp Seal, 10mil PTFE | |
| 52723Y | 11mm Yellow Poly Crimp Seal, 10mil PTFE | |
| 52743 | 11mm Clear Poly Crimp Seal, PTFE/Red Rubber | |
| 52743B | 11mm Blue Poly Crimp Seal, PTFE/Red Rubber | |
| 52743G | 11mm Green Poly Crimp Seal, PTFE/Red Rubber | |
| 52743R | 11mm Red Poly Crimp Seal, PTFE/Red Rubber | |
| 52743Y | 11mm Yellow Poly Crimp Seal, PTFE/Red Rubber | |
| 52750 | 11mm Clear Poly Crimp Seal, PTFE/Silicone | |
| 52750B | 11mm Blue Poly Crimp Seal, PTFE/Silicone | |
| 52750G | 11mm Green Poly Crimp Seal, PTFE/Silicone | |
| 52750R | 11mm Red Poly Crimp Seal, PTFE/Silicone | |
| 52750Y | 11mm Yellow Poly Crimp Seal, PTFE/Silicone | |
| 70612 | 11mm Clear Poly Crimp Seal, PTFE/Sil/PTFE | |
| 70612B | 11mm Blue Poly Crimp Seal, PTFE/Sil/PTFE | |
| 70612G | 11mm Green Poly Crimp Seal, PTFE/Sil/PTFE | |
| 70612R | 11mm Red Poly Crimp Seal, PTFE/Sil/PTFE | |
| 70612Y | 11mm Yellow Poly Crimp Seal, PTFE/Sil/PTFE | |
| 70763 | 11mm Clear Poly Crimp Seal, PTFE/Sil w/Slit | |
| 72760 | 11mm Clear Poly Crimp Seal, PTFE/Sil w/Starburst | |

| Part # |
Description |
|
|---|---|---|
| 50809 | 50µL Glass Insert w/Bottom Spring | |
| 51819 | 100µL Glass LV Insert w/ Top Spring[tm] | |
| 558111 | 250µL Glass Insert, No Spring | |
| 55811 | 250µL Glass Insert w/Bottom Spring | |
| 56813 | 250µL Glass Insert w/Glass Flange | |
| 55711 | 350µL Glass Flat Bottom Insert | |
| Part # |
Description |
|
|---|---|---|
| 52839 | 100µL PP Insert w/Patented Top Spring[tm] | |
| 78512 | 250µL PP Insert w/Bottom Spring | |
| 54212 | 250µL PP Insert w/Plastic Flange | |
| 55212 | 250µL PP BM Insert, No Spring | |