HPLC Caps

| Part # |
Description |
|
|---|---|---|
| 40413 | 8-425 Black, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40413B | 8-425 Blue, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40413G | 8-425 Green, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40413R | 8-425 Red, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40413Y | 8-425 Yellow, Polypropylene Large Open Hole Cap for Shimadzu | |
| 40411 | 8-425 Black, Polypropylene Large Open Hole Cap | |
| 41320 | 8-425 Solid Top, Black Polypropylene Unlined | |
| 41912 | 8-425 Top Seal & Trade; Closure, 10mil | |
| 41912W | 8-425 White Top Seal & Trade; Closure, 10mil | |
| 41520 | 8-425 Solid Top, Black PP PTFE/F217 Lined | |
| 41112 | 8mm x 0.010" White PTFE Septa | |
| 42112 | 8mm x 0.010" White PTFE Septa w/Slit | |
| 43502 | 8mm x 0.035" Red PTFE/SIL w/Slit Septa | |
| 44002 | 8mm x 0.045" PTFE/Red Rubber Septa | |
| 46502 | 8mm x 0.060" Red PTFE/SIL w/Slit Septa | |
| 80770 | 8mm x 0.045" Red PTFE/SIL Septa | |
| 40512R | 8mm x 0.065" Red PTFE/SIL Septa | |
| 40512B | 8mm x 0.065" Blue PTFE/SIL Septa | |
| 40512T | 8mm x 0.065" Tan PTFE/SIL Septa | |
| 40765 | 8mm x 0.075" Red PTFE/SIL Septa | |
| 40515 | 8mm x 0.040" Red PTFE/SIL/Red PTFE Septa | |
| 40615 | 8mm x 0.040" Red PTFE/SIL/Red PTFE w/Slit Septa | |
| 40790 | 8mm x 0.100" PTFE/SIL Septa | |
| 43030 | 8mm x 0.030" Black Viton® Septa | |

| Part # |
Description |
|
|---|---|---|
| 60513 | 9mm Black, Polypropylene Open Hole Cap | |
| 60513B | 9mm Blue, Polypropylene Open Hole Cap | |
| 60513G | 9mm Green, Polypropylene Open Hole Cap | |
| 60513R | 9mm Red, Polypropylene Open Hole Cap | |
| 60513Y | 9mm Yellow, Polypropylene Open Hole Cap | |
| 65680 | 9mm x 0.040" PTFE/Red Rubber Septa | |
| 65681 | 9mm x 0.040" PTFE/Silicone Septa | |
| 65682 | 9mm x 0.040" Red PTFE/SIL/Red PTFE Septa | |
| 65683 | 9mm x 0.040" Red PTFE/SIL w/Slit Septa | |

| Part # |
Description |
|
|---|---|---|
| 71512 | 10-425 Black, Polypropylene Open Hole Cap | |
| 71512B | 10-425 Blue, Polypropylene Open Hole Cap | |
| 71512G | 10-425 Green, Polypropylene Open Hole Cap | |
| 71512R | 10-425 Red, Polypropylene Open Hole Cap | |
| 71512W | 10-425 White, Polypropylene Open Hole Cap | |
| 71512Y | 10-425 Yellow, Polypropylene Open Hole Cap | |
| 72510 | 10-425 Solid Top, Black Polypropylene Unlined | |
| 72511 | 10-425 Closure, 10mil septa | |
| 72512 | 10-425 Starburst Septa Closure, 10mil | |
| 72513 | 10-425 Solid Top PTFE Lined Cap | |
| 72530 | 10mm x 0.010" White PTFE Septa | |
| 72531 | 10mm x 0.030" Black Viton® Septa | |
| 72532 | 10mm x 0.040" PTFE/Red Rubber Septa | |
| 72533 | 10mm x 0.040" Red PTFE/SIL/Red PTFE Septa | |
| 80070 | 10mm x 0.060" Red PTFE/SIL Septa | |
| 80071 | 10mm x 0.060" Red PTFE/SIL w/Slit Septa | |
| 80072 | 10mm x 0.075" Red PTFE/SIL Septa | |

| Part # |
Description |
|
|---|---|---|
| 50411 | 13-425 Black, Polypropylene Open Hole Cap 1000/pak | |
| 50411B | 13-425 Blue, Polypropylene Open Hole Cap | |
| 50411G | 13-425 Green, Polypropylene Open Hole Cap | |
| 50411R | 13-425 Red, Polypropylene Open Hole Cap | |
| 515W11 | 13-425 White, Polypropylene Open Hole Cap | |
| 50411Y | 13-425 Yellow, Polypropylene Open Hole Cap | |
| 50415 | 13-425 Solid Top, Black Polypropylene Unlined | |
| 98875 | 13-425 Top Seal™ Closure, 10mil | |
| 50425 | 13-425 Solid Top, Black PP PTFE/F217 Lined | |
| 50612 | 13mm x 0.010" White PTFE Septa | |
| 98880 | 13mm x 0.030" Black Viton® Septa | |
| 55533 | 13mm x 0.040" Red PTFE/SIL/Red PTFE Septa | |
| 98885 | 13mm x 0.060" PTFE/Red Rubber Septa | |
| 50812 | 13mm x 0.060" Red PTFE/SIL Septa | |
| 98890 | 13mm x 0.060" Gray PTFE/SIL Septa for Dram Vials | |
| 98895 | 13mm x 0.060" Red PTFE/SIL w/Slit Septa | |
| 50511 | 13mm x 0.075" Red PTFE/SIL Septa | |
| 98900 | 13mm x 0.075" Tan PTFE/SIL Septa | |
| 98905 | 13-425 Black Closure, PTFE/SIL/PTFE Septa, 0.040" | |
| 55511W | 13-425 Black Closure, Red PTFE/SIL Septa, 0.065" | |
| 98910 | 13-425 Black Top Hat™ PTFE/SIL Septa/Closure | |