Solvent Evaporators Features Comparison
Note: The complete systems
include the largest flask that can be accommodated. The next
smaller flask can also be used.
Adapter rings are required
| Instrument Name | S-EVAP-RB | S-EVAP-KD | ||||
| Application | Round Flask/Shallow Bath | Kuderna-Danish Flasks/Deep Bath | ||||
| No. of Sample Positions | 8 | 5 | 8 | 5 | 8 | 5 |
| System Catalog Number | 12065 | 12085 | 12025 | 12035 | 12015 | N/A |
| Overall Dimensions (w x d x h) |
24x22x30 in (61x56x76 cm) | 24x22x40 in (61x56x102 cm) | 26x24x40in (66x61x102cm) |
|||
| Glassware 125 ml | GS2161 | N/A | N/A | N/A | N/A | |
| Glassware 250 ml | GS2162 | GS2162 | GS2152 | GS2152 | GS2152 | |
| Glassware 500 ml | N/A | GS2163 | N/A | GS2153 | GS2153 | |
| Solvent Flask Type | Round with Flat Bottom | Kuderna-Danish 19/22 24/40 | ||||
| Largest Size | 250 ml | 500 ml | 250 ml | 500 ml | 500 ml | |
| Concentrator Tube | N/A | Insulated Tip 10ml 19/22 | ||||
| Snyder Column | N/A | Three Ball 253 mm 24/40 24/40 | ||||
| Condenser Type and Size | Inverted Hopkins 375 mm 24/40 24/40 |
Inverted
Hopkins 260 mm 24/40 24/40 |
||||
| Collection Flask Type | Round with Flat Bottom | Round with Flat Bottom | ||||
| Size | 250 ml | 500 ml | 250 ml | 500 ml | 500 ml | |
| System Catalog Number | 12065-C8 | 12085-C5 | 12025-C8 | 12035-C5 | 12015-C8 | 12045-C5 |
| Bench Space (wxdxh) | 24x22x32 in (61x56x81 cm) |
18x16x40
in (46x41x102 cm) |
22x20x40
in (56x51x102 cm) |
|||
| Glassware 250 ml | GS2162-C | GS2162-C | GS2152-C | GS2152-C | GS2152-C | N/A |
| Glassware 500 ml | N/A | GS2163-C | N/A | GS2153-C | GS2153-C | GS2153-C |
| Glassware 1000 ml | N/A | N/A | N/A | N/A | N/A | GS2154-C |
| Condenser Type and Size |
Inverted Hopkins 375 mm 24/40 1/4 in Tube Fitting |
Inverted
Hopkins 260 mm 24/40 1/4 in Tube Fitting |
||||
| Collection Flask Type and Size | Round 3.5 | Central | Round 2.5 | Central | Round 4.0 | Central | |||
| 8 Port | 5 Port | 8 Port | 5 Port | 8 Port | 5 Port | |
| Central Collection Flask Catalog No. | GS2156-C8 | GS2156-C5 | GS2156-C8 | GS2156-C5 | GS2158-C8 | GS2158-C5 |
| System Catalog No. | N/A | 12025-S | 12035-S | 12015-S | N/A | |
| Bench Space (w x d x h) |
24x22x33
in (61x56x84 cm) |
26x24x33 in (66x61x84 cm) |
||||
| Glassware 250ml | GS2152-S | GS2152-S | GS2152-S | |||
| Glassware 500ml | N/A | GS2153-S | GS2153-S | |||
| Condenser Type and Size | Combination Hopkins 335 mm 24/40 24/25 w/Integral Snyder 285 mm 24/40 24/25 | |||||
| Inside Dimensions | 12x4.5 in (30.5x11 cm) |
12x8.5
in (30.5x22 cm) |
16x8.5
in (40.6x22 cm) |
|||
| Outside Dimensions (w x d x h) | 18x16x7 in (46x41x18 cm) |
18x16x11
in (46x41x28 cm) |
22x20x11
in (56x51x28 cm) |
|||
| Heaters Total Watts | 1000 W | 1000 W | 1200 W | |||
| Water Bath Temperature | 30° to 100° C | 30° to 100° C | ||||
| Range and Accuracy | ±2° C | ±2° C | ||||